Get the right experience for you. Please select your location and investor type.
Our Funds
Fund prices and information
Fund prices and information
Stewart Investors Asia Pacific All Cap Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors Asia Pacific All Cap Class I (Acc) | Irish UCITs | EUR | 13.41 | 0.51 | 02 Dec 2024 | |
Stewart Investors Asia Pacific All Cap Class I (Acc) | Irish UCITs | SGD | 10.57 | 0.50 | 02 Dec 2024 | |
Stewart Investors Asia Pacific All Cap Class I (Acc) | Irish UCITs | USD | 11.26 | 0.10 | 02 Dec 2024 | |
Stewart Investors Asia Pacific All Cap Class VI (Acc) | Irish UCITs | EUR | 4.07 | 0.52 | 02 Dec 2024 | |
Stewart Investors Asia Pacific All Cap Class VI (Dist) | Irish UCITs | GBP | 10.77 | 0.03 | 02 Dec 2024 | |
Stewart Investors Asia Pacific All Cap Class VI (Acc) | Irish UCITs | USD | 14.99 | 0.11 | 02 Dec 2024 |
Stewart Investors Asia Pacific and Japan All Cap Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors Asia Pacific and Japan All Cap Class E (Acc) | Irish UCITs | EUR | 10.70 | 0.82 | 02 Dec 2024 | |
Stewart Investors Asia Pacific and Japan All Cap Class E (Acc) | Irish UCITs | USD | 10.32 | 0.41 | 02 Dec 2024 | |
Stewart Investors Asia Pacific and Japan All Cap Class VI (Acc) | Irish UCITs | EUR | 10.70 | 0.82 | 02 Dec 2024 | |
Stewart Investors Asia Pacific and Japan All Cap Class VI (Acc) | Irish UCITs | USD | 10.31 | 0.40 | 02 Dec 2024 |
Stewart Investors Asia Pacific Leaders Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors Asia Pacific Leaders Class I (Acc) | Irish UCITs | EUR | 3.62 | 0.84 | 02 Dec 2024 | |
Stewart Investors Asia Pacific Leaders Class I (H Dist) | Irish UCITs | EUR | 3.31 | 0.85 | 02 Dec 2024 | |
Stewart Investors Asia Pacific Leaders Class I (Acc) | Irish UCITs | SGD | 10.48 | 0.83 | 02 Dec 2024 | |
Stewart Investors Asia Pacific Leaders Class I (H Dist) | Irish UCITs | SGD | 10.46 | 0.83 | 02 Dec 2024 | |
Stewart Investors Asia Pacific Leaders Class I (H Dist) | Irish UCITs | USD | 10.55 | 0.43 | 02 Dec 2024 | |
Stewart Investors Asia Pacific Leaders Class I (Acc) | Irish UCITs | USD | 9.71 | 0.43 | 02 Dec 2024 | |
Stewart Investors Asia Pacific Leaders Class VI (Acc) | Irish UCITs | EUR | 3.51 | 0.85 | 02 Dec 2024 | |
Stewart Investors Asia Pacific Leaders Class VI (Dist) | Irish UCITs | EUR | 2.46 | 0.85 | 02 Dec 2024 | |
Stewart Investors Asia Pacific Leaders Class VI (Acc) | Irish UCITs | GBP | 13.78 | 0.36 | 02 Dec 2024 | |
Stewart Investors Asia Pacific Leaders Class VI (Acc) | Irish UCITs | USD | 13.96 | 0.44 | 02 Dec 2024 | |
Stewart Investors Asia Pacific Leaders Class VI (Dist) | Irish UCITs | USD | 13.69 | 0.44 | 02 Dec 2024 |
Stewart Investors European All Cap Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors European All Cap Class E (Acc) | Irish UCITs | EUR | 9.83 | 0.60 | 02 Dec 2024 | |
Stewart Investors European All Cap Class E (Acc) | Irish UCITs | GBP | 9.45 | 0.12 | 02 Dec 2024 | |
Stewart Investors European All Cap Class E (Acc) | Irish UCITs | USD | 8.50 | 0.20 | 02 Dec 2024 | |
Stewart Investors European All Cap Class VI (Acc) | Irish UCITs | EUR | 9.77 | 0.60 | 02 Dec 2024 |
Stewart Investors Global Emerging Markets (ex China) Leaders Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors Global Emerging Markets (ex China) Leaders Class E (Acc) | Irish UCITs | EUR | 9.91 | 0.49 | 02 Dec 2024 | |
Stewart Investors Global Emerging Markets (ex China) Leaders Class I (Acc) | Irish UCITs | EUR | 10.25 | 0.49 | 02 Dec 2024 | |
Stewart Investors Global Emerging Markets (ex China) Leaders Class VI (Acc) | Irish UCITs | EUR | 9.91 | 0.49 | 02 Dec 2024 | |
Stewart Investors Global Emerging Markets (ex China) Leaders Class E (Acc) | Irish UCITs | USD | 9.61 | 0.08 | 02 Dec 2024 | |
Stewart Investors Global Emerging Markets (ex China) Leaders Class VI (Acc) | Irish UCITs | USD | 9.61 | 0.08 | 02 Dec 2024 |
Stewart Investors Global Emerging Markets All Cap Fund
Stewart Investors Global Emerging Markets Leaders Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors Global Emerging Markets Leaders Class I (Acc) | Irish UCITs | USD | 26.50 | 0.45 | 02 Dec 2024 | |
Stewart Investors Global Emerging Markets Leaders Class III (Acc) | Irish UCITs | USD | 35.56 | 0.46 | 02 Dec 2024 | |
Stewart Investors Global Emerging Markets Leaders Class I (Acc) | Irish UCITs | EUR | 11.04 | 0.86 | 02 Dec 2024 | |
Stewart Investors Global Emerging Markets Leaders Class VI (Acc) | Irish UCITs | EUR | 11.47 | 0.87 | 02 Dec 2024 | |
Stewart Investors Global Emerging Markets Leaders Class VI (Dist) | Irish UCITs | EUR | 10.73 | 0.87 | 02 Dec 2024 | |
Stewart Investors Global Emerging Markets Leaders Class VI (Acc) | Irish UCITs | GBP | 10.21 | 0.38 | 02 Dec 2024 |
Stewart Investors Indian Subcontinent All Cap Fund
Stewart Investors Worldwide All Cap Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors Worldwide All Cap Class III (Acc) | Irish UCITs | CAD | 11.21 | 0.27 | 02 Dec 2024 | |
Stewart Investors Worldwide All Cap Class I (Acc) | Irish UCITs | EUR | 14.18 | 0.43 | 02 Dec 2024 | |
Stewart Investors Worldwide All Cap Class VI (Acc) | Irish UCITs | EUR | 3.00 | 0.44 | 02 Dec 2024 | |
Stewart Investors Worldwide All Cap Class VI (Dist) | Irish UCITs | EUR | 14.00 | 0.44 | 02 Dec 2024 | |
Stewart Investors Worldwide All Cap Class VI (Acc) | Irish UCITs | GBP | 13.24 | -0.05 | 02 Dec 2024 | |
Stewart Investors Worldwide All Cap Class VI (Acc) | Irish UCITs | USD | 10.26 | 0.03 | 02 Dec 2024 | |
Stewart Investors Worldwide All Cap Class VI (Dist) | Irish UCITs | USD | 10.14 | 0.03 | 02 Dec 2024 |
Stewart Investors Worldwide Leaders Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors Worldwide Leaders Class I (Acc) | Irish UCITs | USD | 21.23 | 0.25 | 02 Dec 2024 | |
Stewart Investors Worldwide Leaders Class III (G Acc) | Irish UCITs | USD | 40.66 | 0.26 | 02 Dec 2024 | |
Stewart Investors Worldwide Leaders Class III (Acc) | Irish UCITs | USD | 17.99 | 0.26 | 02 Dec 2024 |
Share prices are calculated on a forward pricing basis which means that the price at which you buy or sell will be calculated at the next valuation point after the transaction is placed. Where a fund price is marked XD, this means that the fund is currently Ex-Dividend. Past performance is not necessarily a guide to future performance. The value of shares and income from them may go down as well as up and is not guaranteed. Please note that the yield quoted above is not the historic yield. It is considered that the yield quoted represents the current position of investments, income and expenses in the fund and that this is a more accurate figure. Investors may be subject to tax on their distribution. The yield is not guaranteed or representative of future yields. You should be aware that any currency movements could affect the value of your investment. The Funds within the First Sentier Investors Global Umbrella Fund plc (Irish VCC) are denominated in USD or EUR.
Strategy and fund name changes
As of end of 2024, please note that Stewart Investors strategies and the Funds within the UK First Sentier Investors ICVC and First Sentier Investors Global Umbrella Fund plc (Irish VCC) have been renamed. Please refer to note below for further information.
Following the UK departure from the European Union, the First Sentier Investors ICVC, an open ended investment company registered in England and Wales ("OEIC") has ceased to qualify as a UCITS scheme and is instead an Alternative Investment Fund ("AIF") for European Union purposes under the terms of the Alternative Investment Fund Managers Directive (2011/61/EU). Accordingly, no marketing activities relating to the OEIC are being carried out by Stewart Investors in the European Union (or the additional EEA states) and the OEIC is not available for distribution in those jurisdictions. We have made documents available for existing EU investors in the ICVC which can be accessed here.