Our funds
Open-ended OEIC and VCC Funds
Please click on the funds below to get more information on our funds including holdings and performance data.
Stewart Investors Asia Pacific and Japan Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors Asia Pacific and Japan Sustainability Class A (Acc) | OEIC | GBP | 1456.44 | -0.45 | 23 May 2022 |
Stewart Investors Asia Pacific and Japan Sustainability Class A (Inc) | OEIC | GBP | 258.46 | -0.45 | 23 May 2022 |
Stewart Investors Asia Pacific and Japan Sustainability Class B (Acc) | OEIC | GBP | 1705.00 | -0.44 | 23 May 2022 |
Stewart Investors Asia Pacific and Japan Sustainability Class B (Inc) | OEIC | GBP | 262.82 | -0.44 | 23 May 2022 |
Stewart Investors Asia Pacific Leaders Sustainability Fund
Stewart Investors Asia Pacific Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors Asia Pacific Sustainability Class A (Acc) | OEIC | GBP | 673.09 | -0.59 | 23 May 2022 |
Stewart Investors Asia Pacific Sustainability Class B (Acc) | OEIC | GBP | 745.78 | -0.58 | 23 May 2022 |
Stewart Investors Asia Pacific Sustainability Class I (Acc) | IRVCC | EUR | 11.02 | -0.16 | 23 May 2022 |
Stewart Investors Asia Pacific Sustainability Class VI (Acc) | IRVCC | EUR | 3.29 | -0.15 | 23 May 2022 |
Stewart Investors Asia Pacific Sustainability Class VI (Acc) | IRVCC | USD | 12.29 | 0.65 | 23 May 2022 |
Stewart Investors Asia Pacific Sustainability Class A (Acc) | OEIC | EUR | 420.29 | -0.63 | 23 May 2022 |
Stewart Investors Asia Pacific Sustainability Class B (Acc) | OEIC | EUR | 119.99 | -0.63 | 23 May 2022 |
Stewart Investors European (ex UK) Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors European (ex UK) Sustainability Class B (Acc) | OEIC | GBP | 93.52 | -0.10 | 23 May 2022 |
Stewart Investors European (ex UK) Sustainability Class E (Acc) | OEIC | GBP | 93.60 | -0.09 | 23 May 2022 |
Stewart Investors European Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors European Sustainability Class E (Acc) | IRVCC | EUR | 9.13 | -0.16 | 23 May 2022 |
Stewart Investors European Sustainability Class E (Acc) | IRVCC | GBP | 8.99 | -0.12 | 23 May 2022 |
Stewart Investors European Sustainability Class E (Acc) | IRVCC | USD | 8.02 | 0.66 | 23 May 2022 |
Stewart Investors European Sustainability Class VI (Acc) | IRVCC | EUR | 9.11 | -0.16 | 23 May 2022 |
Stewart Investors Global Emerging Markets Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors Global Emerging Markets Class A (Acc) | OEIC | GBP | 755.49 | -0.65 | 23 May 2022 |
Stewart Investors Global Emerging Markets Class B (Acc) | OEIC | GBP | 883.27 | -0.64 | 23 May 2022 |
Stewart Investors Global Emerging Markets Leaders Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors Global Emerging Markets Leaders Class A (Acc) | OEIC | GBP | 535.05 | -0.61 | 23 May 2022 |
Stewart Investors Global Emerging Markets Leaders Class B (Acc) | OEIC | GBP | 599.08 | -0.61 | 23 May 2022 |
Stewart Investors Global Emerging Markets Leaders Class B (Inc) | OEIC | GBP | 101.56 | -0.61 | 23 May 2022 |
Stewart Investors Global Emerging Markets Leaders Class I (Acc) | IRVCC | USD | 23.68 | 0.80 | 23 May 2022 |
Stewart Investors Global Emerging Markets Leaders Class III (Acc) | IRVCC | USD | 31.26 | 0.81 | 23 May 2022 |
Stewart Investors Global Emerging Markets Leaders Class I (Acc) | IRVCC | EUR | 9.72 | -0.01 | 23 May 2022 |
Stewart Investors Global Emerging Markets Leaders Class VI (Acc) | IRVCC | EUR | 9.94 | -0.01 | 23 May 2022 |
Stewart Investors Global Emerging Markets Leaders Class VI (Dist) | IRVCC | EUR | 9.59 | -0.01 | 23 May 2022 |
Stewart Investors Global Emerging Markets Leaders Sustainability Fund
Stewart Investors Global Emerging Markets Sustainability Fund
Stewart Investors Indian Subcontinent Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors Indian Subcontinent Sustainability Class A (Acc) | OEIC | GBP | 686.81 | -0.85 | 23 May 2022 |
Stewart Investors Indian Subcontinent Sustainability Class B (Acc) | OEIC | GBP | 357.28 | -0.85 | 23 May 2022 |
Stewart Investors Indian Subcontinent Sustainability Class A (Acc) | OEIC | EUR | 496.70 | -0.90 | 23 May 2022 |
Stewart Investors Indian Subcontinent Sustainability Class B (Acc) | OEIC | EUR | 155.30 | -0.90 | 23 May 2022 |
Stewart Investors Indian Subcontinent Sustainability Class B (Acc) | OEIC | USD | 175.13 | -0.07 | 23 May 2022 |
Stewart Investors Latin America Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors Latin America Class A (Acc) | OEIC | GBP | 240.83 | 0.11 | 23 May 2022 |
Stewart Investors Latin America Class B (Acc) | OEIC | GBP | 267.97 | 0.12 | 23 May 2022 |
Stewart Investors Latin America Class A (Acc) | OEIC | EUR | 268.67 | 0.06 | 23 May 2022 |
Stewart Investors Latin America Class B (Acc) | OEIC | EUR | 140.52 | 0.07 | 23 May 2022 |
Stewart Investors Worldwide Leaders Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors Worldwide Leaders Sustainability Class A (Acc) | OEIC | GBP | 537.06 | 0.04 | 23 May 2022 |
Stewart Investors Worldwide Leaders Sustainability Class B (Acc) | OEIC | GBP | 630.71 | 0.04 | 23 May 2022 |
Stewart Investors Worldwide Leaders Sustainability Class A (Acc) | OEIC | EUR | 204.10 | -0.01 | 23 May 2022 |
Stewart Investors Worldwide Leaders Sustainability Class I (Acc) | IRVCC | USD | 14.92 | 0.69 | 23 May 2022 |
Stewart Investors Worldwide Leaders Sustainability Class III (Acc) | IRVCC | USD | 12.40 | 0.69 | 23 May 2022 |
Stewart Investors Worldwide Sustainability Fund
On 5 February 2021 the Stewart Investors Worldwide Equity Fund, a sub-fund of First Sentier Investors ICVC, merged into the Stewart Investors Worldwide Sustainability Fund, another sub-fund of First Sentier Investors ICVC.
Closed-ended Investment Trusts (managed by Stewart Investors)
Share prices are calculated on a forward pricing basis which means that the price at which you buy or sell will be calculated at the next valuation point after the transaction is placed. Where a fund price is marked XD, this means that the fund is currently Ex-Dividend. Past performance is not necessarily a guide to future performance. The value of shares and income from them may go down as well as up and is not guaranteed. Please note that the yield quoted above is not the historic yield. It is considered that the yield quoted represents the current position of investments, income and expenses in the fund and that this is a more accurate figure. Investors may be subject to tax on their distribution. The yield is not guaranteed or representative of future yields. You should be aware that any currency movements could affect the value of your investment. The Funds within the First Sentier Investors Global Umbrella Fund plc (Irish VCC) are denominated in USD or EUR.