Our Fund List
The funds listed below are managed by Stewart Investors and are subfunds of First State Investments ICVC or the First State Global Umbrella Fund plc, but were renamed to Stewart Investor funds as of 2 November 2015.
Soft closing a fund to new investors is a means of controlling the size of the fund by discouraging inflows or prohibiting subscriptions into the fund. For some of our funds this is done by applying a 4% charge on new (including regular saving plan investors) subscriptions. For our closed Irish VCC funds, new subscriptions will not be accepted into the funds.
Investment Risks
The value of investments, and any income from them, may go down as well as up. Investors may get back less than the original amount invested and past performance information is not a guide to future performance.
The benchmarks for our funds have been identified as a means by which investors can compare the funds’ performance and have been chosen because the relevant benchmark’s constituents most closely represent the scope of the relevant fund’s investable assets. The benchmarks are not used to limit or constrain how the funds’ portfolios are constructed, nor are they part of a target set for the funds’ performance. We also compare the performance of our funds against their Investment Association sector, except for funds in the Specialist IA sector given the diverse nature of that sector’s constituent funds. Please refer to www.firststateinvestments.com for details on the benchmarks and IA sectors used.
Filter
Fund name | Share Class | Currency | Distribution policy | Fund Status | Fund Vehicle | SEDOL | ISIN | Factsheet |
---|---|---|---|---|---|---|---|---|
Stewart Investors Asia Pacific Fund | A | GBP | Accumulation | Soft closed | ICVC (UK OEIC) | 3018389 | GB0030183890 | Factsheet |
A | GBP | Income | Soft closed | ICVC (UK OEIC) | B50G143 | GB00B50G1435 | Factsheet | |
B | GBP | Accumulation | Soft closed | ICVC (UK OEIC) | 3018408 | GB0030184088 | Factsheet | |
B | GBP | Income | Soft closed | ICVC (UK OEIC) | B57XX41 | GB00B57XX416 | Factsheet | |
Stewart Investors Asia Pacific Leaders Fund | A | GBP | Accumulation | Open | ICVC (UK OEIC) | 3387421 | GB0033874214 | Factsheet |
I | EUR | Distributing | Open | VCC | BFY85N2 | IE00BFY85N21 | Factsheet | |
VI | EUR | Distributing | Open | VCC | BFY85P4 | IE00BFY85P45 | Factsheet | |
VI | EUR | Accumulation | Open | VCC | BFY85M1 | IE00BFY85M14 | Factsheet | |
A | GBP | Income | Open | ICVC (UK OEIC) | B54S372 | GB00B54S3722 | Factsheet | |
I | EUR | Accumulation | Open | VCC | BFY85L0 | IE00BFY85L07 | Factsheet | |
B | GBP | Accumulation | Open | ICVC (UK OEIC) | 3387476 | GB0033874768 | Factsheet | |
B | GBP | Income | Open | ICVC (UK OEIC) | B57S0V2 | GB00B57S0V20 | Factsheet | |
VI | USD | Distributing | Open | VCC | BKDRZ68 | IE00BKDRZ687 | Factsheet | |
VI | USD | Accumulation | Open | VCC | BF18T66 | IE00BF18T660 | Factsheet | |
VI | GBP | Accumulation | Open | VCC | BKDRZ79 | IE00BKDRZ794 | Factsheet | |
Stewart Investors Asia Pacific Sustainability Fund | A | EUR | Accumulation | Open | ICVC (UK OEIC) | B2PDRY0 | GB00B2PDRY03 | Factsheet |
A | GBP | Accumulation | Open | ICVC (UK OEIC) | B0TY6S2 | GB00B0TY6S22 | Factsheet | |
VI | EUR | Accumulation | Open | VCC | BFY8639 | IE00BFY86394 | Factsheet | |
VI | USD | Accumulation | Open | VCC | BF18T77 | IE00BF18T777 | Factsheet | |
B | GBP | Accumulation | Open | ICVC (UK OEIC) | B0TY6V5 | GB00B0TY6V50 | Factsheet | |
Stewart Investors Global Emerging Markets Fund | A | GBP | Accumulation | Soft closed | ICVC (UK OEIC) | 3019036 | GB0030190366 | Factsheet |
B | GBP | Accumulation | Soft closed | ICVC (UK OEIC) | 3018743 | GB0030187438 | Factsheet | |
Stewart Investors Global Emerging Markets Leaders Fund | I | EUR | Accumulation | Soft closed | VCC | BFY84Y6 | IE00BFY84Y60 | Factsheet |
A | GBP | Accumulation | Soft closed | ICVC (UK OEIC) | 3387391 | GB0033873919 | Factsheet | |
VI | EUR | Accumulation | Soft closed | VCC | BFY84Z7 | IE00BFY84Z77 | Factsheet | |
VI | EUR | Distributing | Soft closed | VCC | BFY8509 | IE00BFY85099 | Factsheet | |
B | GBP | Accumulation | Soft closed | ICVC (UK OEIC) | 3387454 | GB0033874545 | Factsheet | |
B | GBP | Income | Soft closed | ICVC (UK OEIC) | B8DJC36 | GB00B8DJC361 | Factsheet | |
I | USD | Accumulation | Closed | VCC | B0169N2 | IE00B0169N27 | Factsheet | |
III | USD | Accumulation | Closed | VCC | B0169P4 | IE00B0169P41 | Factsheet | |
Stewart Investors Global Emerging Markets Sustainability Fund | VI | EUR | Accumulation | Open | VCC | BFY85R6 | IE00BFY85R68 | Factsheet |
VI | USD | Accumulation | Open | VCC | BF18T88 | IE00BF18T884 | Factsheet | |
A | GBP | Accumulation | Open | ICVC (UK OEIC) | B64TS88 | GB00B64TS881 | Factsheet | |
B | GBP | Accumulation | Open | ICVC (UK OEIC) | B64TS99 | GB00B64TS998 | Factsheet | |
VI | EUR | Distributing | Open | VCC | BKTB3J3 | IE00BKTB3J34 | Factsheet | |
Stewart Investors Indian Subcontinent Sustainability Fund | A | EUR | Accumulation | Open | ICVC (UK OEIC) | B2PF5X1 | GB00B2PF5X11 | Factsheet |
A | GBP | Accumulation | Open | ICVC (UK OEIC) | B1FXTF8 | GB00B1FXTF86 | Factsheet | |
B | EUR | Accumulation | Open | ICVC (UK OEIC) | B8N1MB0 | GB00B8N1MB01 | Factsheet | |
B | GBP | Accumulation | Open | ICVC (UK OEIC) | B1FXTG9 | GB00B1FXTG93 | Factsheet | |
B | USD | Accumulation | Open | ICVC (UK OEIC) | B84RNC5 | GB00B84RNC52 | Factsheet | |
Stewart Investors Latin America Fund | A | EUR | Accumulation | Soft closed | ICVC (UK OEIC) | B64TSG6 | GB00B64TSG63 | Factsheet |
A | GBP | Accumulation | Soft closed | ICVC (UK OEIC) | B64TSD3 | GB00B64TSD33 | Factsheet | |
B | EUR | Accumulation | Soft closed | ICVC (UK OEIC) | B64TSH7 | GB00B64TSH70 | Factsheet | |
B | GBP | Accumulation | Soft closed | ICVC (UK OEIC) | B64TSF5 | GB00B64TSF56 | Factsheet | |
Stewart Investors Worldwide Equity Fund | A | GBP | Accumulation | Open | ICVC (UK OEIC) | B45T601 | GB00B45T6015 | Factsheet |
A | GBP | Income | Open | ICVC (UK OEIC) | B4M44Q1 | GB00B4M44Q16 | Factsheet | |
I | EUR | Accumulation | Open | VCC | BFY8521 | IE00BFY85214 | Factsheet | |
B | EUR | Accumulation | Open | ICVC (UK OEIC) | B41PCQ1 | GB00B41PCQ12 | Factsheet | |
B | GBP | Accumulation | Open | ICVC (UK OEIC) | B4KJBJ0 | GB00B4KJBJ07 | Factsheet | |
B | USD | Accumulation | Open | ICVC (UK OEIC) | B8L5FN7 | GB00B8L5FN71 | Factsheet | |
B | GBP | Income | Open | ICVC (UK OEIC) | B40SXC4 | GB00B40SXC45 | Factsheet | |
I | USD | Accumulation | Open | VCC | B5W3SY1 | IE00B5W3SY16 | Factsheet | |
III | USD | Accumulation | Open | VCC | B5B61J7 | IE00B5B61J72 | Factsheet | |
Stewart Investors Worldwide Select Fund | A | EUR | Accumulation | Open | ICVC (UK OEIC) | B2PF337 | GB00B2PF3378 | Factsheet |
A | GBP | Accumulation | Open | ICVC (UK OEIC) | 3097861 | GB0030978612 | Factsheet | |
B | GBP | Accumulation | Open | ICVC (UK OEIC) | 3097872 | GB0030978729 | Factsheet | |
Stewart Investors Worldwide Sustainability Fund | A | EUR | Accumulation | Open | ICVC (UK OEIC) | B84RRS9 | GB00B84RRS92 | Factsheet |
A | GBP | Accumulation | Open | ICVC (UK OEIC) | B8ND6Q9 | GB00B8ND6Q99 | Factsheet | |
A | USD | Accumulation | Open | ICVC (UK OEIC) | B8DDX24 | GB00B8DDX246 | Factsheet | |
A | GBP | Income | Open | ICVC (UK OEIC) | B845Y04 | GB00B845Y045 | Factsheet | |
VI | EUR | Accumulation | Open | VCC | BFY85B0 | IE00BFY85B09 | Factsheet | |
B | GBP | Accumulation | Open | ICVC (UK OEIC) | B7W3061 | GB00B7W30613 | Factsheet | |
B | USD | Accumulation | Open | ICVC (UK OEIC) | B7K0BG1 | GB00B7K0BG16 | Factsheet | |
B | GBP | Income | Open | ICVC (UK OEIC) | B8319S6 | GB00B8319S60 | Factsheet | |
I | EUR | Accumulation | Open | VCC | BFY8598 | IE00BFY85982 | Factsheet | |
VI | EUR | Distributing | Open | VCC | BFY85D2 | IE00BFY85D23 | Factsheet | |
Stewart Investors Worldwide Leaders Sustainability Fund | I | USD | Accumulation | Open | VCC | 0139380 | IE0008368304 | Factsheet |
III | USD | Accumulation | Open | VCC | BK1PN15 | IE00BK1PN152 | Factsheet |
You are being redirected to the First State Investments (FSI) website where all the Stewart Investors fund specific information and factsheets are currently held.
In order to comply with current regulations and to ensure that you can access the appropriate documentation, you will be asked to confirm your country of residence