Get the right experience for you. Please select your location and investor type.
Our Funds
Fund prices and information
Open ended OEIC and VCC Funds
Stewart Investors Asia Pacific All Cap Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors Asia Pacific All Cap Class I (Acc) | Irish UCITs | EUR | 13.52 | -0.04 | 09 Dec 2024 | |
Stewart Investors Asia Pacific All Cap Class I (Acc) | Irish UCITs | SGD | 10.66 | -0.14 | 09 Dec 2024 | |
Stewart Investors Asia Pacific All Cap Class I (Acc) | Irish UCITs | USD | 11.41 | -0.06 | 09 Dec 2024 | |
Stewart Investors Asia Pacific All Cap Class VI (Acc) | Irish UCITs | EUR | 4.11 | -0.03 | 09 Dec 2024 | |
Stewart Investors Asia Pacific All Cap Class VI (Dist) | Irish UCITs | GBP | 10.86 | -0.14 | 09 Dec 2024 | |
Stewart Investors Asia Pacific All Cap Class VI (Acc) | Irish UCITs | USD | 15.19 | -0.05 | 09 Dec 2024 | |
Stewart Investors Asia Pacific All Cap Class A (Acc) | OEIC | GBP | 811.40 | -0.57 | 06 Dec 2024 | |
Stewart Investors Asia Pacific All Cap Class B (Acc) | OEIC | GBP | 914.65 | -0.57 | 06 Dec 2024 | |
Stewart Investors Asia Pacific All Cap Class B (Acc) | OEIC | EUR | 151.85 | -0.75 | 06 Dec 2024 | |
Stewart Investors Asia Pacific All Cap Class A (Acc) | OEIC | EUR | 519.27 | -0.75 | 06 Dec 2024 |
Stewart Investors Asia Pacific and Japan All Cap Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors Asia Pacific and Japan All Cap Class A (Acc) | OEIC | GBP | 1728.86 | -0.58 | 06 Dec 2024 | |
Stewart Investors Asia Pacific and Japan All Cap Class A (Inc) | OEIC | GBP | 305.48 | -0.58 | 06 Dec 2024 | |
Stewart Investors Asia Pacific and Japan All Cap Class B (Acc) | OEIC | GBP | 2057.54 | -0.58 | 06 Dec 2024 | |
Stewart Investors Asia Pacific and Japan All Cap Class B (Inc) | OEIC | GBP | 313.76 | -0.58 | 06 Dec 2024 | |
Stewart Investors Asia Pacific and Japan All Cap Class E (Acc) | Irish UCITs | EUR | 10.72 | -0.07 | 09 Dec 2024 | |
Stewart Investors Asia Pacific and Japan All Cap Class E (Acc) | Irish UCITs | USD | 10.39 | -0.09 | 09 Dec 2024 | |
Stewart Investors Asia Pacific and Japan All Cap Class VI (Acc) | Irish UCITs | EUR | 10.71 | -0.07 | 09 Dec 2024 | |
Stewart Investors Asia Pacific and Japan All Cap Class VI (Acc) | Irish UCITs | USD | 10.38 | -0.09 | 09 Dec 2024 |
Stewart Investors Asia Pacific Leaders Fund
Stewart Investors European (ex UK) All Cap Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors European (ex UK) All Cap Class B (Acc) | OEIC | GBP | 96.62 | -0.15 | 06 Dec 2024 | |
Stewart Investors European (ex UK) All Cap Class E (Acc) | OEIC | GBP | 97.31 | -0.15 | 06 Dec 2024 |
Stewart Investors European All Cap Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors European All Cap Class E (Acc) | Irish UCITs | EUR | 10.04 | 0.40 | 09 Dec 2024 | |
Stewart Investors European All Cap Class E (Acc) | Irish UCITs | GBP | 9.65 | 0.30 | 09 Dec 2024 | |
Stewart Investors European All Cap Class E (Acc) | Irish UCITs | USD | 8.73 | 0.38 | 09 Dec 2024 | |
Stewart Investors European All Cap Class VI (Acc) | Irish UCITs | EUR | 9.98 | 0.40 | 09 Dec 2024 |
Stewart Investors Global Emerging Markets (ex China) Leaders Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors Global Emerging Markets (ex China) Leaders Class E (Acc) | Irish UCITs | EUR | 10.04 | -0.07 | 09 Dec 2024 | |
Stewart Investors Global Emerging Markets (ex China) Leaders Class I (Acc) | Irish UCITs | EUR | 10.38 | -0.08 | 09 Dec 2024 | |
Stewart Investors Global Emerging Markets (ex China) Leaders Class VI (Acc) | Irish UCITs | EUR | 10.04 | -0.07 | 09 Dec 2024 | |
Stewart Investors Global Emerging Markets (ex China) Leaders Class E (Acc) | Irish UCITs | USD | 9.79 | -0.09 | 09 Dec 2024 | |
Stewart Investors Global Emerging Markets (ex China) Leaders Class VI (Acc) | Irish UCITs | USD | 9.79 | -0.09 | 09 Dec 2024 |
Stewart Investors Global Emerging Markets All Cap Fund
Stewart Investors Global Emerging Markets Leaders Fund
Stewart Investors Indian Subcontinent All Cap Fund
Stewart Investors Worldwide All Cap Fund
Stewart Investors Worldwide Leaders Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors Worldwide Leaders Class I (Acc) | Irish UCITs | USD | 21.31 | 0.07 | 09 Dec 2024 | |
Stewart Investors Worldwide Leaders Class III (G Acc) | Irish UCITs | USD | 40.81 | 0.07 | 09 Dec 2024 | |
Stewart Investors Worldwide Leaders Class III (Acc) | Irish UCITs | USD | 18.05 | 0.07 | 09 Dec 2024 | |
Stewart Investors Worldwide Leaders Class A (Acc) | OEIC | GBP | 754.99 | -0.86 | 06 Dec 2024 | |
Stewart Investors Worldwide Leaders Class B (Acc) | OEIC | GBP | 903.46 | -0.86 | 06 Dec 2024 |
On 14th July the Stewart Investors Global Emerging Markets Fund, a sub-fund of First Sentier Investors ICVC, merged into the Stewart Investors Global Emerging Markets Sustainability Fund, another sub-fund of First Sentier Investors ICVC.
On 14th July the Stewart Investors Global Emerging Markets Leaders Sustainability Fund, a sub-fund of First Sentier Investors ICVC, merged into the Stewart Investors Global Emerging Markets Leaders Fund, another sub-fund of First Sentier Investors ICVC.
Share prices are calculated on a forward pricing basis which means that the price at which you buy or sell will be calculated at the next valuation point after the transaction is placed. Where a fund price is marked XD, this means that the fund is currently Ex-Dividend. Past performance is not necessarily a guide to future performance. The value of shares and income from them may go down as well as up and is not guaranteed. Please note that the yield quoted above is not the historic yield. It is considered that the yield quoted represents the current position of investments, income and expenses in the fund and that this is a more accurate figure. Investors may be subject to tax on their distribution. The yield is not guaranteed or representative of future yields. You should be aware that any currency movements could affect the value of your investment. The Funds within the First Sentier Investors Global Umbrella Fund plc (Irish VCC) are denominated in USD or EUR.
Strategy and fund name changes
As of end of 2024, please note that Stewart Investors strategies and the Funds within the UK First Sentier Investors ICVC and First Sentier Investors Global Umbrella Fund plc (Irish VCC) have been renamed. Please refer to note below for further information.