Get the right experience for you. Please select your location and investor type.
Our Funds
Fund prices and information
View the latest price of our funds.
Price and performance (Irish VCC - Recognized Scheme)
Please click here to view Non-Dealing Days.
FUND | SHARE CLASS | ISIN | SEDOL | INCLUDED UNDER CPFIS | DEALING DATE | CURRENCY | NAV |
---|---|---|---|---|---|---|---|
Stewart Investors Asia Pacific Leaders Sustainability Fund 1 | Class I (Acc) | IE00BFY85L07 | BFY85L0 | - | 17 Sep 2024 | EUR | 3.5338 |
Stewart Investors Asia Pacific Leaders Sustainability Fund 1 | Class I (H Dist) | IE00BFY85N21 | BFY85N2 | - | 17 Sep 2024 | EUR | 3.2322 |
Stewart Investors Asia Pacific Leaders Sustainability Fund 1 | Class I (Acc) | IE000AHU5WZ4 | BP83061 | - | 17 Sep 2024 | USD | 10.0261 |
Stewart Investors Asia Pacific Leaders Sustainability Fund 1 | Class I (Acc) | IE000DK39VY7 | BQXP672 | - | 17 Sep 2024 | SGD | 10.3974 |
Stewart Investors Asia Pacific Leaders Sustainability Fund 1 | Class I (H Dist) | IE000LN3UTM5 | BQXP683 | - | 17 Sep 2024 | SGD | 10.3787 |
Stewart Investors Asia Pacific Leaders Sustainability Fund 1 | Class I (H Dist) | IE0002CHQF44 | BQXP694 | - | 17 Sep 2024 | USD | 10.8856 |
Stewart Investors Asia Pacific Sustainability Fund 1 | Class I (Acc) | IE00BFY86287 | BFY8628 | - | 17 Sep 2024 | EUR | 13.0127 |
Stewart Investors Asia Pacific Sustainability Fund 1 | Class I (Acc) | IE000BK27P89 | - | - | 17 Sep 2024 | USD | 11.5754 |
Stewart Investors Asia Pacific Sustainability Fund 1 | Class I (Acc) | IE000UZ79C24 | BQXP5Z3 | - | 17 Sep 2024 | SGD | 10.4343 |
Stewart Investors Global Emerging Markets Sustainability Fund 1 | Class I (Acc) | IE00BFY85Q51 | BFY85Q5 | - | 17 Sep 2024 | EUR | 9.4285 |
Stewart Investors Global Emerging Markets Sustainability Fund 1 | Class I (Acc) | IE000AQHA357 | - | - | 17 Sep 2024 | USD | 11.1119 |
Stewart Investors Global Emerging Markets Sustainability Fund 1 | Class III (Acc) | IE0007HM1I70 | - | - | 17 Sep 2024 | USD | 10.1914 |
Stewart Investors Global Emerging Markets Sustainability Fund 1 | Class I (Acc) | IE000P5M9KF7 | BQXP5W0 | - | 17 Sep 2024 | SGD | 9.7116 |
Stewart Investors Indian Subcontinent Sustainability Fund 1 | Class I (Acc) | IE00BFY85F47 | BFY85F4 | - | 17 Sep 2024 | EUR | 13.3094 |
Stewart Investors Indian Subcontinent Sustainability Fund 1 | Class III (Acc) | IE00034QOVR6 | - | - | 17 Sep 2024 | USD | 14.0044 |
Stewart Investors Indian Subcontinent Sustainability Fund 1 | Class I (Acc) | IE0001SRU3Q3 | BQXP638 | - | 17 Sep 2024 | USD | 11.7131 |
Stewart Investors Indian Subcontinent Sustainability Fund 1 | Class I (Acc) | IE000QYJVJL9 | BQXP661 | - | 17 Sep 2024 | SGD | 11.1673 |
Price and performance (Singapore Unit Trust - Authorized Scheme)
Please click here to view Non-Dealing Days.
FUND | SHARE CLASS | ISIN | SEDOL | INCLUDED UNDER CPFIS | DEALING DATE | NAV / BID PRICE S$ | NAV / BID PRICE US$ |
---|---|---|---|---|---|---|---|
Stewart Investors Worldwide Leaders Sustainability Fund 1 | Class A (Acc) | SG9999000160 | 6377010 | - | 16 Sep 2024 | 2.5842 | 1.9943 |
SUT represents Singapore Unit Trust fund range.
1 The Fund is classified as an ESG fund in Singapore. For more information, please refer to the additional ESG funds information.
The Fund is a sub fund of Ireland domiciled First Sentier Investors Global Umbrella Fund plc. First Sentier Investors Global Umbrella Fund plc, being the responsible person of the Fund, has appointed First Sentier Investors (Singapore) (“FSIS”) as its Singapore representative.
Distributions are not guaranteed and may fluctuate. Past distributions are not necessarily indicative of future distribution. Any distributions is expected to result in an immediate reduction of the Net Asset Value per unit.
Fund performance data is sourced from First Sentier Investors. Single pricing basis with net income reinvested. The above performance data is provided for information only and does not contain or constitute investment advice. A copy of the Prospectus is available and may be obtained from the Manager, First Sentier Investors (Singapore), or any of our distributors. Investors should read the Prospectus and consult a financial adviser before deciding to make any investment. In the event of discrepancies between the marketing materials and the Prospectus, the Prospectus shall prevail. The value of the Fund and the income from them, if any, may fall or rise. Past performance of the Fund or the Manager and any economic and market trends or forecast, is not indicative of the future or likely performance of the Fund or the Manager. Neither the Manager, nor any of its associates, nor any director, or employee accepts any liability for any loss arising directly or indirectly from any use of this information. Units are not available to U.S. persons.
With effect from 22 September 2020, First State Investments was rebranded to First Sentier Investors. The names of the funds were also rebranded, please view the full list of the fund name changes: First Sentier Investors Global Growth Funds (Singapore Unit Trust / Authorized Scheme) / First Sentier Investors Global Umbrella Fund (IRISH VCC / Recognized Scheme).