Get the right experience for you. Please select your location and investor type.

Our Funds
Fund prices and information
Fund prices and information
Stewart Investors Asia Pacific Leaders Sustainability Fund
Stewart Investors Asia Pacific Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors Asia Pacific Sustainability Class I (Acc) | Irish UCITs | EUR | 11.85 | 0.36 | 26 Sep 2023 | |
Stewart Investors Asia Pacific Sustainability Class I (Acc) | Irish UCITs | USD | 10.04 | -0.01 | 26 Sep 2023 | |
Stewart Investors Asia Pacific Sustainability Class VI (Acc) | Irish UCITs | EUR | 3.57 | 0.36 | 26 Sep 2023 | |
Stewart Investors Asia Pacific Sustainability Class VI (Acc) | Irish UCITs | USD | 13.23 | -0.01 | 26 Sep 2023 |
Stewart Investors European Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors European Sustainability Class E (Acc) | Irish UCITs | EUR | 8.91 | -0.53 | 26 Sep 2023 | |
Stewart Investors European Sustainability Class E (Acc) | Irish UCITs | GBP | 8.98 | -0.55 | 26 Sep 2023 | |
Stewart Investors European Sustainability Class E (Acc) | Irish UCITs | USD | 7.76 | -0.89 | 26 Sep 2023 | |
Stewart Investors European Sustainability Class VI (Acc) | Irish UCITs | EUR | 8.88 | -0.53 | 26 Sep 2023 |
Stewart Investors Global Emerging Markets Leaders Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors Global Emerging Markets Leaders Class I (Acc) | Irish UCITs | USD | 23.96 | -0.48 | 26 Sep 2023 | |
Stewart Investors Global Emerging Markets Leaders Class III (Acc) | Irish UCITs | USD | 31.89 | -0.48 | 26 Sep 2023 | |
Stewart Investors Global Emerging Markets Leaders Class I (Acc) | Irish UCITs | EUR | 9.91 | -0.12 | 26 Sep 2023 | |
Stewart Investors Global Emerging Markets Leaders Class VI (Acc) | Irish UCITs | EUR | 10.22 | -0.11 | 26 Sep 2023 | |
Stewart Investors Global Emerging Markets Leaders Class VI (Dist) | Irish UCITs | EUR | 9.64 | -0.11 | 26 Sep 2023 |
Stewart Investors Global Emerging Markets Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors Global Emerging Markets Sustainability Class III (Acc) | Irish UCITs | JPY | 1186.83 | -0.17 | 26 Sep 2023 | |
Stewart Investors Global Emerging Markets Sustainability Class I (Acc) | Irish UCITs | EUR | 8.94 | 0.02 | 26 Sep 2023 | |
Stewart Investors Global Emerging Markets Sustainability Class I (Acc) | Irish UCITs | USD | 10.02 | -0.35 | 26 Sep 2023 | |
Stewart Investors Global Emerging Markets Sustainability Class VI (Acc) | Irish UCITs | EUR | 2.29 | 0.02 | 26 Sep 2023 | |
Stewart Investors Global Emerging Markets Sustainability Class VI (Dist) | Irish UCITs | EUR | 11.05 | 0.02 | 26 Sep 2023 | |
Stewart Investors Global Emerging Markets Sustainability Class VI (Acc) | Irish UCITs | GBP | 9.27 | -0.01 | 26 Sep 2023 | |
Stewart Investors Global Emerging Markets Sustainability Class VI (Acc) | Irish UCITs | USD | 11.03 | -0.34 | 26 Sep 2023 |
Stewart Investors Indian Subcontinent Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors Indian Subcontinent Sustainability Class III (Acc) | Irish UCITs | USD | 11.10 | 0.03 | 26 Sep 2023 | |
Stewart Investors Indian Subcontinent Sustainability Class E (Acc) | Irish UCITs | EUR | 11.35 | 0.40 | 26 Sep 2023 | |
Stewart Investors Indian Subcontinent Sustainability Class E (Acc) | Irish UCITs | USD | 11.11 | 0.03 | 26 Sep 2023 | |
Stewart Investors Indian Subcontinent Sustainability Class VI (Acc) | Irish UCITs | EUR | 11.34 | 0.40 | 26 Sep 2023 | |
Stewart Investors Indian Subcontinent Sustainability Class VI (Acc) | Irish UCITs | USD | 11.10 | 0.03 | 26 Sep 2023 |
Stewart Investors Worldwide Leaders Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors Worldwide Leaders Sustainability Class I (Acc) | Irish UCITs | USD | 16.34 | 0.14 | 26 Sep 2023 | |
Stewart Investors Worldwide Leaders Sustainability Class III (Acc) | Irish UCITs | USD | 13.72 | 0.14 | 26 Sep 2023 |
Stewart Investors Worldwide Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors Worldwide Sustainability Class III (Acc) | Irish UCITs | CAD | 8.80 | -0.29 | 26 Sep 2023 | |
Stewart Investors Worldwide Sustainability Class I (Acc) | Irish UCITs | EUR | 11.59 | -0.09 | 26 Sep 2023 | |
Stewart Investors Worldwide Sustainability Class VI (Acc) | Irish UCITs | EUR | 2.43 | -0.09 | 26 Sep 2023 | |
Stewart Investors Worldwide Sustainability Class VI (Dist) | Irish UCITs | EUR | 11.39 | -0.09 | 26 Sep 2023 | |
Stewart Investors Worldwide Sustainability Class VI (Acc) | Irish UCITs | GBP | 11.28 | -0.12 | 26 Sep 2023 | |
Stewart Investors Worldwide Sustainability Class VI (Acc) | Irish UCITs | USD | 8.38 | -0.46 | 26 Sep 2023 | |
Stewart Investors Worldwide Sustainability Class VI (Dist) | Irish UCITs | USD | 8.31 | -0.46 | 26 Sep 2023 |
On 5 February 2021 the Stewart Investors Worldwide Equity Fund, a sub-fund of First Sentier Investors ICVC, merged into the Stewart Investors Worldwide Sustainability Fund, another sub-fund of First Sentier Investors ICVC.
Share prices are calculated on a forward pricing basis which means that the price at which you buy or sell will be calculated at the next valuation point after the transaction is placed. Where a fund price is marked XD, this means that the fund is currently Ex-Dividend. Past performance is not necessarily a guide to future performance. The value of shares and income from them may go down as well as up and is not guaranteed. Please note that the yield quoted above is not the historic yield. It is considered that the yield quoted represents the current position of investments, income and expenses in the fund and that this is a more accurate figure. Investors may be subject to tax on their distribution. The yield is not guaranteed or representative of future yields. You should be aware that any currency movements could affect the value of your investment. The Funds within the First Sentier Investors Global Umbrella Fund plc (Irish VCC) are denominated in USD or EUR.
Following the UK departure from the European Union, the First Sentier Investors ICVC, an open ended investment company registered in England and Wales ("OEIC") has ceased to qualify as a UCITS scheme and is instead an Alternative Investment Fund ("AIF") for European Union purposes under the terms of the Alternative Investment Fund Managers Directive (2011/61/EU). Accordingly, no marketing activities relating to the OEIC are being carried out by Stewart Investors in the European Union (or the additional EEA states) and the OEIC is not available for distribution in those jurisdictions. We have made documents available for existing EU investors in the ICVC which can be accessed here.