Cookie Settings
This website uses cookies to improve site functionality and provide you with a better browsing experience. Detailed information on the use of cookies on this website is provided in our Terms & Conditions and in our Cookie Policy. By accepting you consent to the use of all of these cookies.
Click ‘Edit Settings’ to decline these cookies or to make more detailed choices.
Edit cookies
When you visit a website, it may store or retrieve information on your browser, mostly in the form of cookies. The information does not usually directly identify you, but it can give you a more personalised experience. Because we respect your right to privacy, you can choose not to allow some types of cookies.
Click on the different category headings to find out more and to change the default settings. Blocking some types of cookies may impact your experience of the website and the services we can offer. Read our Privacy and Cookie Policy.
Manage Consent Preferences
These cookies are essential so that you can move around the website and use its features. Without these cookies, the services that ask for cannot be provided. These cookies are on by default but can be turned off in your browser settings.
These cookies allow us to count visits and traffic sources so that we can measure and improve the performance of our website. All of the information these cookies collect is aggregated and is therefore anonymous.
These cookies allow the website to remember the choices you make in order to give you better functionality and personal features.
Get the right experience for you. Please select your location and investor type.

Our Funds
Fund prices and information
Open ended OEIC and VCC Funds
Stewart Investors Asia Pacific and Japan Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors Asia Pacific and Japan Sustainability Class A (Acc) | OEIC | GBP | 1637.80 | -0.37 | 27 Jan 2023 |
Stewart Investors Asia Pacific and Japan Sustainability Class A (Inc) | OEIC | GBP | 289.91 | -0.37 | 27 Jan 2023 |
Stewart Investors Asia Pacific and Japan Sustainability Class B (Acc) | OEIC | GBP | 1924.83 | -0.36 | 27 Jan 2023 |
Stewart Investors Asia Pacific and Japan Sustainability Class B (Inc) | OEIC | GBP | 296.32 | -0.36 | 27 Jan 2023 |
Stewart Investors Asia Pacific Leaders Sustainability Fund
Stewart Investors Asia Pacific Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors Asia Pacific Sustainability Class A (Acc) | OEIC | GBP | 754.29 | -0.15 | 27 Jan 2023 |
Stewart Investors Asia Pacific Sustainability Class B (Acc) | OEIC | GBP | 839.28 | -0.15 | 27 Jan 2023 |
Stewart Investors Asia Pacific Sustainability Class I (Acc) | IRVCC | EUR | 11.84 | 0.10 | 27 Jan 2023 |
Stewart Investors Asia Pacific Sustainability Class VI (Acc) | IRVCC | EUR | 3.55 | 0.10 | 27 Jan 2023 |
Stewart Investors Asia Pacific Sustainability Class VI (Acc) | IRVCC | USD | 13.53 | 0.32 | 27 Jan 2023 |
Stewart Investors Asia Pacific Sustainability Class A (Acc) | OEIC | EUR | 454.68 | 0.20 | 27 Jan 2023 |
Stewart Investors Asia Pacific Sustainability Class B (Acc) | OEIC | EUR | 131.62 | 0.21 | 27 Jan 2023 |
Stewart Investors European (ex UK) Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors European (ex UK) Sustainability Class B (Acc) | OEIC | GBP | 99.93 | -0.26 | 27 Jan 2023 |
Stewart Investors European (ex UK) Sustainability Class E (Acc) | OEIC | GBP | 100.18 | -0.26 | 27 Jan 2023 |
Stewart Investors European Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors European Sustainability Class E (Acc) | IRVCC | USD | 8.47 | -0.52 | 27 Jan 2023 |
Stewart Investors European Sustainability Class E (Acc) | IRVCC | EUR | 9.47 | -0.36 | 27 Jan 2023 |
Stewart Investors European Sustainability Class E (Acc) | IRVCC | GBP | 9.65 | -0.36 | 27 Jan 2023 |
Stewart Investors European Sustainability Class VI (Acc) | IRVCC | EUR | 9.43 | -0.36 | 27 Jan 2023 |
Stewart Investors Global Emerging Markets Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors Global Emerging Markets Class A (Acc) | OEIC | GBP | 815.91 | -0.18 | 27 Jan 2023 |
Stewart Investors Global Emerging Markets Class B (Acc) | OEIC | GBP | 958.66 | -0.18 | 27 Jan 2023 |
Stewart Investors Global Emerging Markets Leaders Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors Global Emerging Markets Leaders Class A (Acc) | OEIC | GBP | 563.52 | -0.08 | 27 Jan 2023 |
Stewart Investors Global Emerging Markets Leaders Class B (Acc) | OEIC | GBP | 633.70 | -0.08 | 27 Jan 2023 |
Stewart Investors Global Emerging Markets Leaders Class B (Inc) | OEIC | GBP | 106.19 | -0.08 | 27 Jan 2023 |
Stewart Investors Global Emerging Markets Leaders Class I (Acc) | IRVCC | USD | 24.69 | 0.46 | 27 Jan 2023 |
Stewart Investors Global Emerging Markets Leaders Class III (Acc) | IRVCC | USD | 32.73 | 0.46 | 27 Jan 2023 |
Stewart Investors Global Emerging Markets Leaders Class I (Acc) | IRVCC | EUR | 9.94 | 0.24 | 27 Jan 2023 |
Stewart Investors Global Emerging Markets Leaders Class VI (Acc) | IRVCC | EUR | 10.20 | 0.25 | 27 Jan 2023 |
Stewart Investors Global Emerging Markets Leaders Class VI (Dist) | IRVCC | EUR | 9.73 | 0.25 | 27 Jan 2023 |
Stewart Investors Global Emerging Markets Leaders Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors Global Emerging Markets Leaders Sustainability Class B (Acc) | OEIC | GBP | 93.86 | -0.08 | 27 Jan 2023 |
Stewart Investors Global Emerging Markets Leaders Sustainability Class E (Acc) | OEIC | GBP | 94.04 | -0.08 | 27 Jan 2023 |
Stewart Investors Global Emerging Markets Leaders Sustainability Class Z (Acc) | OEIC | GBP | 94.67 | -0.08 | 27 Jan 2023 |
Stewart Investors Global Emerging Markets Sustainability Fund
Stewart Investors Indian Subcontinent Sustainability Fund
Stewart Investors Worldwide Leaders Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors Worldwide Leaders Sustainability Class A (Acc) | OEIC | GBP | 583.53 | 0.14 | 27 Jan 2023 |
Stewart Investors Worldwide Leaders Sustainability Class B (Acc) | OEIC | GBP | 688.70 | 0.14 | 27 Jan 2023 |
Stewart Investors Worldwide Leaders Sustainability Class A (Acc) | OEIC | EUR | 213.96 | 0.19 | 27 Jan 2023 |
Stewart Investors Worldwide Leaders Sustainability Class I (Acc) | IRVCC | USD | 15.98 | -0.11 | 27 Jan 2023 |
Stewart Investors Worldwide Leaders Sustainability Class III (Acc) | IRVCC | USD | 13.35 | -0.11 | 27 Jan 2023 |
Stewart Investors Worldwide Sustainability Fund
On 5 February 2021 the Stewart Investors Worldwide Equity Fund, a sub-fund of First Sentier Investors ICVC, merged into the Stewart Investors Worldwide Sustainability Fund, another sub-fund of First Sentier Investors ICVC.
Share prices are calculated on a forward pricing basis which means that the price at which you buy or sell will be calculated at the next valuation point after the transaction is placed. Where a fund price is marked XD, this means that the fund is currently Ex-Dividend. Past performance is not necessarily a guide to future performance. The value of shares and income from them may go down as well as up and is not guaranteed. Please note that the yield quoted above is not the historic yield. It is considered that the yield quoted represents the current position of investments, income and expenses in the fund and that this is a more accurate figure. Investors may be subject to tax on their distribution. The yield is not guaranteed or representative of future yields. You should be aware that any currency movements could affect the value of your investment. The Funds within the First Sentier Investors Global Umbrella Fund plc (Irish VCC) are denominated in USD or EUR.