Get the right experience for you. Please select your location and investor type.

Performance review
Performance for our All-Cap sustainability strategies
Our investment philosophy focuses on delivering strong absolute returns over cycles.
This focus means that we define risk as the loss of clients’ capital rather than in terms of deviation from any benchmark index. As a result, our performance is likely to lag steeply rising markets, but deliver better results in falling markets. This approach has served clients well over time and over cycles.
Below is the performance for our All-Cap sustainability strategies.
March 31, 2025 – annualised composite performance – USD – net of fees
Annualised return (%) | Since launch* | 10 years | 7 years | 5 years | 3 years | 1 year |
---|---|---|---|---|---|---|
Strategy | 9.4 | 5.8 | 5.5 | 11.1 | 1.3 | -2.7 |
MSCI AC Asia ex Japan Index | 6.1 | 4.6 | 2.5 | 7.6 | 2.2 | 11.9 |
Relative (arithmetic) | 3.3 | 1.2 | 3.0 | 3.5 | -0.9 | -14.6 |
* February 1, 2006, annual management fee 0.85%
Annualised return (%) | Since launch* | 10 years | 7 years | 5 years | 3 years | 1 year |
---|---|---|---|---|---|---|
Strategy | 9.6 | 3.0 | 1.4 | 5.8 | -1.7 | -4.4 |
MSCI Emerging Market Index | 8.0 | 4.1 | 2.0 | 8.4 | 1.9 | 8.6 |
Relative (arithmetic) | 1.7 | -1.1 | -0.6 | -2.6 | -3.6 | -13.1 |
* March 1, 2009, annual management fee 0.85%
Annualised return (%) | Since launch* | 10 years | 7 years | 5 years | 3 years | 1 year |
---|---|---|---|---|---|---|
Strategy | 17.5 | 8.7 | 9.5 | 20.2 | 6.5 | -1.8 |
MSCI India Index | 12.7 | 8.1 | 9.8 | 21.2 | 7.6 | 2.9 |
Relative (arithmetic) | 4.8 | 0.6 | -0.4 | -1.0 | -1.1 | -4.7 |
* January 1, 2003, annual management fee 0.85%
Annualised return (%) | Since launch* | 10 years | 7 years | 5 years | 3 years | 1 year |
---|---|---|---|---|---|---|
Strategy | 7.2 | 5.9 | 4.3 | 7.1 | -1.5 | -1.8 |
MSCI AC World Index | 10.2 | 9.4 | 9.7 | 15.7 | 7.4 | 7.6 |
Relative (arithmetic) | -3.1 | -3.4 | -5.3 | -8.6 | -8.9 | -9.5 |
* December 1, 2012, annual management fee 0.60%