Get the right experience for you. Please select your location and investor type.

Our Funds
Fund prices and performance
View the latest price of our funds.
View the Non-Dealing Days for 2025.
Stewart Investors Asia Pacific All Cap Fund
FUND | SHARE CLASS | ISIN | SEDOL | DEALING DATE | CURRENCY | NAV |
---|---|---|---|---|---|---|
Stewart Investors Asia Pacific All Cap Fund 2,3 | Class I (Acc) | IE000UZ79C24 | BQXP5Z3 | 24 Apr 2025 | SGD | 9.3295 |
Stewart Investors Asia Pacific All Cap Fund 2,3 | Class I (Acc) | IE00BFY86287 | BFY8628 | 24 Apr 2025 | EUR | 11.2244 |
Stewart Investors Asia Pacific All Cap Fund 2,3 | Class I (Acc) | IE000BK27P89 | BQMHN45 | 24 Apr 2025 | USD | 10.1964 |
Stewart Investors Asia Pacific All Cap Fund 2,3 | Class VI (Acc) | IE00BFY86394 | BFY8639 | 24 Apr 2025 | EUR | 3.4175 |
Stewart Investors Asia Pacific All Cap Fund 2,3 | Class VI (Acc) | IE00BF18T777 | BF18T77 | 24 Apr 2025 | USD | 13.6086 |
Stewart Investors Asia Pacific and Japan All Cap Fund
FUND | SHARE CLASS | ISIN | SEDOL | DEALING DATE | CURRENCY | NAV |
---|---|---|---|---|---|---|
Stewart Investors Asia Pacific and Japan All Cap Fund 3 | Class VI (Acc) | IE00BFY84S01 | BFY84S0 | 24 Apr 2025 | EUR | 9.0546 |
Stewart Investors Asia Pacific and Japan All Cap Fund 3 | Class VI (Acc) | IE00BF18TD30 | BF18TD3 | 24 Apr 2025 | USD | 9.4406 |
Stewart Investors Asia Pacific Leaders Fund
FUND | SHARE CLASS | ISIN | SEDOL | DEALING DATE | CURRENCY | NAV |
---|---|---|---|---|---|---|
Stewart Investors Asia Pacific Leaders Fund 2,3 | Class I (Acc) | IE00BFY85L07 | BFY85L0 | 24 Apr 2025 | EUR | 3.1620 |
Stewart Investors Asia Pacific Leaders Fund 2,3 | Class I (H Dist) | IE00BFY85N21 | BFY85N2 | 24 Apr 2025 | EUR | 2.8919 |
Stewart Investors Asia Pacific Leaders Fund 2,3 | Class I (Acc) | IE000AHU5WZ4 | BP83061 | 24 Apr 2025 | USD | 9.1623 |
Stewart Investors Asia Pacific Leaders Fund 2,3 | Class I (Acc) | IE000DK39VY7 | BQXP672 | 24 Apr 2025 | SGD | 9.6484 |
Stewart Investors Asia Pacific Leaders Fund 2,3 | Class I (H Dist) | IE000LN3UTM5 | BQXP683 | 24 Apr 2025 | SGD | 9.6306 |
Stewart Investors Asia Pacific Leaders Fund 2,3 | Class I (H Dist) | IE0002CHQF44 | BQXP694 | 24 Apr 2025 | USD | 9.9574 |
Stewart Investors Asia Pacific Leaders Fund 2,3 | Class VI (Acc) | IE00BFY85M14 | BFY85M1 | 24 Apr 2025 | EUR | 3.0747 |
Stewart Investors Asia Pacific Leaders Fund 2,3 | Class VI (H Dist) | IE00BFY85P45 | BFY85P4 | 24 Apr 2025 | EUR | 2.1403 |
Stewart Investors Asia Pacific Leaders Fund 2,3 | Class VI (Acc) | IE00BF18T660 | BF18T66 | 24 Apr 2025 | USD | 13.2170 |
Stewart Investors Asia Pacific Leaders Fund 2,3 | Class VI (H Dist) | IE00BKDRZ687 | BKDRZ68 | 24 Apr 2025 | USD | 12.9166 |
Stewart Investors European All Cap Fund
FUND | SHARE CLASS | ISIN | SEDOL | DEALING DATE | CURRENCY | NAV |
---|---|---|---|---|---|---|
Stewart Investors European All Cap Fund 3 | Class VI (Acc) | IE00BN2B0890 | BN2B089 | 24 Apr 2025 | EUR | 9.2416 |
Stewart Investors Global Emerging Markets (ex China) Leaders Fund
FUND | SHARE CLASS | ISIN | SEDOL | DEALING DATE | CURRENCY | NAV |
---|---|---|---|---|---|---|
Stewart Investors Global Emerging Markets (ex China) Leaders Fund 3 | Class VI (Acc) | IE00085RH3M9 | BN6KH14 | 24 Apr 2025 | EUR | 8.5756 |
Stewart Investors Global Emerging Markets (ex China) Leaders Fund 3 | Class VI (Acc) | IE0008309F15 | BN6KH25 | 24 Apr 2025 | USD | 9.0013 |
Stewart Investors Global Emerging Markets All Cap Fund
FUND | SHARE CLASS | ISIN | SEDOL | DEALING DATE | CURRENCY | NAV |
---|---|---|---|---|---|---|
Stewart Investors Global Emerging Markets All Cap Fund 2,3 | Class I (Acc) | IE000P5M9KF7 | BQXP5W0 | 24 Apr 2025 | SGD | 9.1070 |
Stewart Investors Global Emerging Markets All Cap Fund 2,3 | Class I (Acc) | IE00BFY85Q51 | BFY85Q5 | 24 Apr 2025 | EUR | 8.5250 |
Stewart Investors Global Emerging Markets All Cap Fund 2,3 | Class I (Acc) | IE000AQHA357 | BQMHN56 | 24 Apr 2025 | USD | 10.2690 |
Stewart Investors Global Emerging Markets All Cap Fund 2,3 | Class VI (Acc) | IE00BFY85R68 | BFY85R6 | 24 Apr 2025 | EUR | 2.2097 |
Stewart Investors Global Emerging Markets All Cap Fund 2,3 | Class VI (H Dist) | IE00BKTB3J34 | BKTB3J3 | 24 Apr 2025 | EUR | 10.4816 |
Stewart Investors Global Emerging Markets All Cap Fund 2,3 | Class VI (Acc) | IE00BF18T884 | BF18T88 | 24 Apr 2025 | USD | 11.4391 |
Stewart Investors Global Emerging Markets Leaders Fund
FUND | SHARE CLASS | ISIN | SEDOL | DEALING DATE | CURRENCY | NAV |
---|---|---|---|---|---|---|
Stewart Investors Global Emerging Markets Leaders Fund | Class I (Acc) | IE00B0169N27 | B0169N2 | 24 Apr 2025 | USD | 24.5199 |
Stewart Investors Global Emerging Markets Leaders Fund | Class I (Acc) | IE00BFY84Y60 | BFY84Y6 | 24 Apr 2025 | EUR | 9.4404 |
Stewart Investors Global Emerging Markets Leaders Fund | Class VI (Acc) | IE00BFY84Z77 | BFY84Z7 | 24 Apr 2025 | EUR | 9.8311 |
Stewart Investors Global Emerging Markets Leaders Fund | Class VI (H Dist) | IE00BFY85099 | BFY8509 | 24 Apr 2025 | EUR | 9.1610 |
Stewart Investors Global Emerging Markets Leaders Fund | Class III (Acc) | IE0005DV0T49 | BPGLB97 | 24 Apr 2025 | JPY | 855.1200 |
Stewart Investors Indian Subcontinent All Cap Fund
FUND | SHARE CLASS | ISIN | SEDOL | DEALING DATE | CURRENCY | NAV |
---|---|---|---|---|---|---|
Stewart Investors Indian Subcontinent All Cap Fund 2,3 | Class I (Acc) | IE0001SRU3Q3 | BQXP638 | 24 Apr 2025 | USD | 10.0160 |
Stewart Investors Indian Subcontinent All Cap Fund 2,3 | Class I (Acc) | IE000QYJVJL9 | BQXP661 | 24 Apr 2025 | SGD | 9.6861 |
Stewart Investors Indian Subcontinent All Cap Fund 2,3 | Class I (Acc) | IE00BFY85F47 | BFY85F4 | 24 Apr 2025 | EUR | 11.1335 |
Stewart Investors Indian Subcontinent All Cap Fund 2,3 | Class VI (Acc) | IE00BFY85G53 | BFY85G5 | 24 Apr 2025 | EUR | 11.4242 |
Stewart Investors Indian Subcontinent All Cap Fund 2,3 | Class VI (Acc) | IE00BF18T991 | BF18T99 | 24 Apr 2025 | USD | 12.0140 |
Stewart Investors Worldwide All Cap Fund
FUND | SHARE CLASS | ISIN | SEDOL | DEALING DATE | CURRENCY | NAV |
---|---|---|---|---|---|---|
Stewart Investors Worldwide All Cap Fund 3 | Class I (Acc) | IE00BFY85982 | BFY8598 | 24 Apr 2025 | EUR | 12.1770 |
Stewart Investors Worldwide All Cap Fund 3 | Class VI (Acc) | IE00BFY85B09 | BFY85B0 | 24 Apr 2025 | EUR | 2.5831 |
Stewart Investors Worldwide All Cap Fund 3 | Class VI (H Dist) | IE00BFY85D23 | BFY85D2 | 24 Apr 2025 | EUR | 12.0208 |
Stewart Investors Worldwide All Cap Fund 3 | Class VI (Acc) | IE00BF18T553 | BF18T55 | 24 Apr 2025 | USD | 9.5525 |
Stewart Investors Worldwide All Cap Fund 3 | Class VI (H Dist) | IE00BNDVXG70 | BNDVXG7 | 24 Apr 2025 | USD | 9.4317 |
Stewart Investors Worldwide Leaders Fund
FUND | SHARE CLASS | ISIN | SEDOL | DEALING DATE | CURRENCY | NAV |
---|---|---|---|---|---|---|
Stewart Investors Worldwide Leaders Fund 3 | Class I (Acc) | IE0008368304 | 0139380 | 24 Apr 2025 | USD | 19.8944 |
Stewart Investors Worldwide Leaders Fund 3 | Class VI (Acc) | IE000P2ZDP61 | BTKVSN4 | 24 Apr 2025 | EUR | 8.8754 |
Stewart Investors Asia Pacific and Japan All Cap Fund, Stewart Investors European All Cap Fund and Stewart Investors Global Emerging Markets (ex China) Leaders Fund have not been registered with the Monetary Authority of Singapore. Accordingly, these funds and any other document or material in connection with the offer or sale, or invitation for subscription or purchase, of Units may not be circulated or distributed, nor may Units be offered or sold, or be made the subject of an invitation for subscription or purchase, whether directly or indirectly, to persons in Singapore other than (i) to an institutional investor pursuant to Section 304 of the Securities and Futures Act, Chapter 289 of Singapore (the “SFA”) or (ii) otherwise pursuant to, and in accordance with the conditions of, any other applicable provision of the SFA.
2 The Fund is classified as an ESG fund in Singapore. For more information please refer to the additional ESG funds information.
3 As of end of 2024, please note that Stewart Investors strategies and the Funds within the First Sentier Investors Global Umbrella Fund plc (Irish VCC) and First Sentier Investors Global Growth Funds (Singapore Unit Trust) have been renamed. Please refer to this note for further information.
Acc represents share class with dividends accumulated. M Dist represents share class with monthly distribution of dividends. H Dist represents share class with half-yearly distribution of dividends. Q Dist represents share class with quarterly distribution of dividends. Dividends are not guaranteed and may be paid out of capital. All prices are for indication only. For detail, please refer to the Fund’s factsheet for further details including investment objective & strategy, asset allocation, top 10 holdings, comparison with benchmark (if any) and disclosure.
Fund performance data is sourced from First Sentier Investors. Single pricing basis with net income reinvested. The above performance data is provided for information only and does not contain or constitute investment advice. A copy of the Prospectus is available and may be obtained from the Manager, First Sentier Investors (Singapore), or any of our distributors. Investors should read the Prospectus and consult a financial adviser before deciding to make any investment. In the event of discrepancies between the marketing materials and the Prospectus, the Prospectus shall prevail. The value of the Fund and the income from them, if any, may fall or rise. Past performance of the Fund or the Manager and any economic and market trends or forecast, is not indicative of the future or likely performance of the Fund or the Manager. Neither the Manager, nor any of its associates, nor any director, or employee accepts any liability for any loss arising directly or indirectly from any use of this information. Units are not available to U.S. persons.