Get the right experience for you. Please select your location and investor type.

Our Funds
Fund prices and performance
View the latest price of our funds.
View the Non-Dealing Days for 2025.
Stewart Investors Asia Pacific All Cap Fund
FUND | SHARE CLASS | CURRENCY | ISIN | SEDOL | VALUATION DATE | NAV / BID PRICE |
---|---|---|---|---|---|---|
Stewart Investors Asia Pacific All Cap Fund6 | Class I (Acc) | EUR | IE00BFY86287 | BFY8628 | 30 Sep 2025 | 11.9376 |
Stewart Investors Asia Pacific All Cap Fund6 | Class I (Acc) | SGD | IE000UZ79C24 | BQXP5Z3 | 30 Sep 2025 | 10.0618 |
Stewart Investors Asia Pacific All Cap Fund6 | Class I (Acc) | USD | IE000BK27P89 | BQMHN45 | 30 Sep 2025 | 11.1874 |
Stewart Investors Asia Pacific All Cap Fund6 | Class VI (Acc) | EUR | IE00BFY86394 | BFY8639 | 30 Sep 2025 | 3.6454 |
Stewart Investors Asia Pacific All Cap Fund6 | Class VI (Acc) | USD | IE00BF18T777 | BF18T77 | 30 Sep 2025 | 14.9753 |
Stewart Investors Asia Pacific and Japan All Cap Fund
FUND | SHARE CLASS | CURRENCY | ISIN | SEDOL | VALUATION DATE | NAV / BID PRICE |
---|---|---|---|---|---|---|
Stewart Investors Asia Pacific and Japan All Cap Fund6 | Class VI (Acc) | EUR | IE00BFY84S01 | BFY84S0 | 30 Sep 2025 | 9.3417 |
Stewart Investors Asia Pacific and Japan All Cap Fund6 | Class VI (Acc) | USD | IE00BF18TD30 | BF18TD3 | 30 Sep 2025 | 10.0514 |
Stewart Investors Asia Pacific Leaders Fund
FUND | SHARE CLASS | CURRENCY | ISIN | SEDOL | VALUATION DATE | NAV / BID PRICE |
---|---|---|---|---|---|---|
Stewart Investors Asia Pacific Leaders Fund6 | Class I (Acc) | EUR | IE00BFY85L07 | BFY85L0 | 30 Sep 2025 | 3.3630 |
Stewart Investors Asia Pacific Leaders Fund6 | Class I (H Dist) | EUR | IE00BFY85N21 | BFY85N2 | 30 Sep 2025 | 3.0629 |
Stewart Investors Asia Pacific Leaders Fund6 | Class I (Acc) | SGD | IE000DK39VY7 | BQXP672 | 30 Sep 2025 | 10.4043 |
Stewart Investors Asia Pacific Leaders Fund6 | Class I (H Dist) | SGD | IE000LN3UTM5 | BQXP683 | 30 Sep 2025 | 10.3497 |
Stewart Investors Asia Pacific Leaders Fund6 | Class I (H Dist) | USD | IE0002CHQF44 | BQXP694 | 30 Sep 2025 | 10.8845 |
Stewart Investors Asia Pacific Leaders Fund6 | Class I (Acc) | USD | IE000AHU5WZ4 | BP83061 | 30 Sep 2025 | 10.0492 |
Stewart Investors Asia Pacific Leaders Fund6 | Class VI (Acc) | EUR | IE00BFY85M14 | BFY85M1 | 30 Sep 2025 | 3.2796 |
Stewart Investors Asia Pacific Leaders Fund6 | Class VI (H Dist) | EUR | IE00BFY85P45 | BFY85P4 | 30 Sep 2025 | 2.2661 |
Stewart Investors Asia Pacific Leaders Fund6 | Class VI (Acc) | USD | IE00BF18T660 | BF18T66 | 30 Sep 2025 | 14.5481 |
Stewart Investors Asia Pacific Leaders Fund6 | Class VI (H Dist) | USD | IE00BKDRZ687 | BKDRZ68 | 30 Sep 2025 | 14.1140 |
Stewart Investors Global Emerging Markets (ex China) Leaders Fund
FUND | SHARE CLASS | CURRENCY | ISIN | SEDOL | VALUATION DATE | NAV / BID PRICE |
---|---|---|---|---|---|---|
Stewart Investors Global Emerging Markets (ex China) Leaders Fund6 | Class VI (Acc) | EUR | IE00085RH3M9 | BN6KH14 | 30 Sep 2025 | 9.0060 |
Stewart Investors Global Emerging Markets (ex China) Leaders Fund6 | Class VI (Acc) | USD | IE0008309F15 | BN6KH25 | 30 Sep 2025 | 9.7554 |
Stewart Investors Global Emerging Markets All Cap Fund
FUND | SHARE CLASS | CURRENCY | ISIN | SEDOL | VALUATION DATE | NAV / BID PRICE |
---|---|---|---|---|---|---|
Stewart Investors Global Emerging Markets All Cap Fund6 | Class I (Acc) | EUR | IE00BFY85Q51 | BFY85Q5 | 30 Sep 2025 | 8.8628 |
Stewart Investors Global Emerging Markets All Cap Fund6 | Class I (Acc) | SGD | IE000P5M9KF7 | BQXP5W0 | 30 Sep 2025 | 9.6032 |
Stewart Investors Global Emerging Markets All Cap Fund6 | Class I (Acc) | USD | IE000AQHA357 | BQMHN56 | 30 Sep 2025 | 11.0178 |
Stewart Investors Global Emerging Markets All Cap Fund6 | Class VI (Acc) | EUR | IE00BFY85R68 | BFY85R6 | 30 Sep 2025 | 2.3056 |
Stewart Investors Global Emerging Markets All Cap Fund6 | Class VI (H Dist) | EUR | IE00BKTB3J34 | BKTB3J3 | 30 Sep 2025 | 10.8909 |
Stewart Investors Global Emerging Markets All Cap Fund6 | Class VI (Acc) | USD | IE00BF18T884 | BF18T88 | 30 Sep 2025 | 12.3162 |
Stewart Investors Global Emerging Markets Leaders Fund
FUND | SHARE CLASS | CURRENCY | ISIN | SEDOL | VALUATION DATE | NAV / BID PRICE |
---|---|---|---|---|---|---|
Stewart Investors Global Emerging Markets Leaders Fund7 | Class I (Acc) | USD | IE00B0169N27 | B0169N2 | 30 Sep 2025 | 27.9187 |
Stewart Investors Global Emerging Markets Leaders Fund7 | Class I (Acc) | EUR | IE00BFY84Y60 | BFY84Y6 | 30 Sep 2025 | 10.4161 |
Stewart Investors Global Emerging Markets Leaders Fund7 | Class VI (Acc) | EUR | IE00BFY84Z77 | BFY84Z7 | 30 Sep 2025 | 10.8799 |
Stewart Investors Global Emerging Markets Leaders Fund7 | Class VI (H Dist) | EUR | IE00BFY85099 | BFY8509 | 30 Sep 2025 | 10.0902 |
Stewart Investors Indian Subcontinent All Cap Fund
FUND | SHARE CLASS | CURRENCY | ISIN | SEDOL | VALUATION DATE | NAV / BID PRICE |
---|---|---|---|---|---|---|
Stewart Investors Indian Subcontinent All Cap Fund6 | Class I (Acc) | EUR | IE00BFY85F47 | BFY85F4 | 30 Sep 2025 | 10.3211 |
Stewart Investors Indian Subcontinent All Cap Fund6 | Class I (Acc) | SGD | IE000QYJVJL9 | BQXP661 | 30 Sep 2025 | 9.1068 |
Stewart Investors Indian Subcontinent All Cap Fund6 | Class I (Acc) | USD | IE0001SRU3Q3 | BQXP638 | 30 Sep 2025 | 9.5814 |
Stewart Investors Indian Subcontinent All Cap Fund6 | Class VI (Acc) | EUR | IE00BFY85G53 | BFY85G5 | 30 Sep 2025 | 10.6249 |
Stewart Investors Indian Subcontinent All Cap Fund6 | Class VI (Acc) | USD | IE00BF18T991 | BF18T99 | 30 Sep 2025 | 11.5306 |
Stewart Investors Worldwide All Cap Fund
FUND | SHARE CLASS | CURRENCY | ISIN | SEDOL | VALUATION DATE | NAV / BID PRICE |
---|---|---|---|---|---|---|
Stewart Investors Worldwide All Cap Fund6 | Class I (Acc) | EUR | IE00BFY85982 | BFY8598 | 30 Sep 2025 | 12.7727 |
Stewart Investors Worldwide All Cap Fund6 | Class VI (Acc) | EUR | IE00BFY85B09 | BFY85B0 | 30 Sep 2025 | 2.7174 |
Stewart Investors Worldwide All Cap Fund6 | Class VI (H Dist) | EUR | IE00BFY85D23 | BFY85D2 | 30 Sep 2025 | 12.5791 |
Stewart Investors Worldwide All Cap Fund6 | Class VI (Acc) | USD | IE00BF18T553 | BF18T55 | 30 Sep 2025 | 10.3635 |
Stewart Investors Worldwide All Cap Fund6 | Class VI (H Dist) | USD | IE00BNDVXG70 | BNDVXG7 | 30 Sep 2025 | 10.1286 |
Stewart Investors Worldwide Leaders Fund
FUND | SHARE CLASS | CURRENCY | ISIN | SEDOL | VALUATION DATE | NAV / BID PRICE |
---|---|---|---|---|---|---|
Stewart Investors Worldwide Leaders Fund6 | Class I (Acc) | USD | IE0008368304 | 0139380 | 30 Sep 2025 | 21.9818 |
Share prices are calculated on a forward pricing basis which means that the price at which you buy or sell will be calculated at the next valuation point after the transaction is placed. Where a fund price is marked XD, this means that the fund is currently Ex-Dividend. Past performance is not necessarily a guide to future performance. The value of shares and income from them may go down as well as up and is not guaranteed. Please note that the yield quoted above is not the historic yield. It is considered that the yield quoted represents the current position of investments, income and expenses in the fund and that this is a more accurate figure. Investors may be subject to tax on their distribution. The yield is not guaranteed or representative of future yields. You should be aware that any currency movements could affect the value of your investment. The Funds within the First Sentier Investors Global Umbrella Fund plc (Irish VCC) are denominated in USD or EUR.
Strategy and fund name changes
As of end of 2024, please note that Stewart Investors strategies and the Funds within the UK First Sentier Investors ICVC, First Sentier Investors Global Umbrella Fund plc (Irish VCC) and First Sentier Investors Global Growth Funds (Singapore Unit Trust) have been renamed. Please refer to our note via the link below for further information.
6 As of end of 2024, please note that Stewart Investors strategies and the Funds within the First Sentier Investors Global Umbrella Fund plc (Irish VCC) have been renamed. Please refer to this note for further information.
7 With effect from 24 April 2015, First State Global Emerging Markets Select Fund was merged into First State Global Emerging Markets Leaders Fund. On 2 November 2015, First State Global Emerging Markets Leaders Fund was rebranded as Stewart Investors Global Emerging Markets Leaders Fund.
Source: Lipper, Nav-Nav (with dividend reinvested where applicable)
The Fund is a sub fund of Ireland domiciled First Sentier Investors Global Umbrella Fund plc.
Acc represents share class with dividends accumulated. M Dist represents share class with monthly distribution of dividends. H Dist represents share class with half-yearly distribution of dividends. Q Dist represents share class with quarterly distribution of dividends. Dividends are not guaranteed and may be paid out of capital. All prices are for indication only. For detail, please refer to the Fund’s factsheet for further details including investment objective & strategy, asset allocation, top 10 holdings, comparison with benchmark (if any) and disclosure.