Get the right experience for you. Please select your location and investor type.
Our Funds
Fund prices and information
View the latest price of our funds.
Please click here to view Non-Dealing Days.
FUND | SHARE CLASS | CURRENCY | ISIN | SEDOL | VALUATION DATE | NAV / BID PRICE |
---|---|---|---|---|---|---|
Stewart Investors Asia Pacific Leaders Sustainability Fund | Class I (Acc) | USD | IE000AHU5WZ4 | BP83061 | 18 Sep 2024 | 9.9717 |
Stewart Investors Asia Pacific Sustainability Fund | Class I (Acc) | USD | IE000BK27P89 | 18 Sep 2024 | 11.4689 | |
Stewart Investors European Sustainability Fund | Class E (Acc) | USD | IE00BNC05477 | BNC0547 | 18 Sep 2024 | 9.2855 |
Stewart Investors Global Emerging Markets Leaders Fund14 | Class I (Acc) | USD | IE00B0169N27 | B0169N2 | 18 Sep 2024 | 26.1788 |
Stewart Investors Global Emerging Markets Leaders Fund14 | Class III (Acc) | USD | IE00B0169P41 | B0169P4 | 18 Sep 2024 | 35.0783 |
Stewart Investors Global Emerging Markets Sustainability Fund | Class I (Acc) | USD | IE000AQHA357 | 18 Sep 2024 | 11.0276 | |
Stewart Investors Global Emerging Markets Sustainability Fund | Class III (Acc) | USD | IE0007HM1I70 | 18 Sep 2024 | 10.1143 | |
Stewart Investors Indian Subcontinent Sustainability Fund | Class III (Acc) | USD | IE00034QOVR6 | 18 Sep 2024 | 13.8976 | |
Stewart Investors Indian Subcontinent Sustainability Fund | Class E (Acc) | USD | IE000X8C8YF3 | 18 Sep 2024 | 13.9367 | |
Stewart Investors Indian Subcontinent Sustainability Fund | Class I (Acc) | USD | IE0001SRU3Q3 | BQXP638 | 18 Sep 2024 | 11.6235 |
Stewart Investors Worldwide Leaders Sustainability Fund15,17 | Class III (G Acc) | USD | IE0008372751 | 0843573 | 18 Sep 2024 | 39.1597 |
Stewart Investors Worldwide Leaders Sustainability Fund15 | Class I (Acc) | USD | IE0008368304 | 0139380 | 18 Sep 2024 | 20.4859 |
Stewart Investors Worldwide Leaders Sustainability Fund15 | Class III (Acc) | USD | IE00BK1PN152 | BK1PN15 | 18 Sep 2024 | 17.3293 |
14 With effect from 24 April 2015, First State Global Emerging Markets Select Fund was merged into First State Global Emerging Markets Leaders Fund. On 2 November 2015, First State Global Emerging Markets Leaders Fund was rebranded as Stewart Investors Global Emerging Markets Leaders Fund.
15 On 15 Jan 2019, the fund name has been changed from Stewart Investors Worldwide Leaders Fund to Stewart Investors Worldwide Leaders Sustainability Fund. The benchmark displayed is the MSCI World Index until 23 Feb 2014, the MSCI AC World Index from 24 Feb 2014 onwards.
17 This share class is no longer offered for subscription other than to existing Shareholders of the Fund listed in the register as of 24 February 2014.
Source: Lipper, Nav-Nav (with dividend reinvested where applicable)
The Fund is a sub fund of Ireland domiciled First Sentier Investors Global Umbrella Fund plc.
Acc represents share class with dividends accumulated. M Dist represents share class with monthly distribution of dividends. H Dist represents share class with half-yearly distribution of dividends. Q Dist represents share class with quarterly distribution of dividends. Dividends are not guaranteed and may be paid out of capital. All prices are for indication only. For detail, please refer to the Fund’s factsheet for further details including investment objective & strategy, asset allocation, top 10 holdings, comparison with benchmark (if any) and disclosure.