Get the right experience for you. Please select your location and investor type.

Our Funds
Fund prices and performance
View the latest price of our funds.
View the Non-Dealing Days for 2025.
FUND | SHARE CLASS | CURRENCY | ISIN | SEDOL | VALUATION DATE | NAV / BID PRICE |
---|---|---|---|---|---|---|
Stewart Investors Asia Pacific All Cap Fund12 | Class I (Acc) | USD | IE000BK27P89 | BQMHN45 | 24 Apr 2025 | 10.1964 |
Stewart Investors Asia Pacific Leaders Fund12 | Class I (Acc) | USD | IE000AHU5WZ4 | BP83061 | 24 Apr 2025 | 9.1623 |
Stewart Investors European All Cap Fund12 | Class E (Acc) | USD | IE00BNC05477 | BNC0547 | 24 Apr 2025 | 8.6943 |
Stewart Investors Global Emerging Markets All Cap Fund12 | Class I (Acc) | USD | IE000AQHA357 | BQMHN56 | 24 Apr 2025 | 10.2690 |
Stewart Investors Global Emerging Markets All Cap Fund12 | Class III (Acc) | USD | IE0007HM1I70 | BQMPXS3 | 24 Apr 2025 | 9.4640 |
Stewart Investors Global Emerging Markets Leaders Fund11 | Class I (Acc) | USD | IE00B0169N27 | B0169N2 | 24 Apr 2025 | 24.5199 |
Stewart Investors Global Emerging Markets Leaders Fund11 | Class III (Acc) | USD | IE00B0169P41 | B0169P4 | 24 Apr 2025 | 32.9828 |
Stewart Investors Indian Subcontinent All Cap Fund12 | Class III (Acc) | USD | IE00034QOVR6 | BQMHL18 | 24 Apr 2025 | 12.0192 |
Stewart Investors Indian Subcontinent All Cap Fund12 | Class E (Acc) | USD | IE000X8C8YF3 | BQMHKY4 | 24 Apr 2025 | 12.0599 |
Stewart Investors Indian Subcontinent All Cap Fund12 | Class I (Acc) | USD | IE0001SRU3Q3 | BQXP638 | 24 Apr 2025 | 10.0160 |
Stewart Investors Worldwide Leaders Fund12 | Class I (Acc) | USD | IE0008368304 | 0139380 | 24 Apr 2025 | 19.8944 |
Stewart Investors Worldwide Leaders Fund12 | Class III (Acc) | USD | IE00BK1PN152 | BK1PN15 | 24 Apr 2025 | 16.9040 |
Stewart Investors Worldwide Leaders Fund14,12 | Class III (G Acc) | USD | IE0008372751 | 0843573 | 24 Apr 2025 | 38.2321 |
11 With effect from 24 April 2015, First State Global Emerging Markets Select Fund was merged into First State Global Emerging Markets Leaders Fund. On 2 November 2015, First State Global Emerging Markets Leaders Fund was rebranded as Stewart Investors Global Emerging Markets Leaders Fund.
12 As of end of 2024, please note that Stewart Investors strategies and the Funds within the First Sentier Investors Global Umbrella Fund plc (Irish VCC) have been renamed. Please refer to this note for further information.
14 This share class is no longer offered for subscription other than to existing Shareholders of the Fund listed in the register as of 24 February 2014.
Source: Lipper, Nav-Nav (with dividend reinvested where applicable)
The Fund is a sub fund of Ireland domiciled First Sentier Investors Global Umbrella Fund plc.
Acc represents share class with dividends accumulated. M Dist represents share class with monthly distribution of dividends. H Dist represents share class with half-yearly distribution of dividends. Q Dist represents share class with quarterly distribution of dividends. Dividends are not guaranteed and may be paid out of capital. All prices are for indication only. For detail, please refer to the Fund’s factsheet for further details including investment objective & strategy, asset allocation, top 10 holdings, comparison with benchmark (if any) and disclosure.
Strategy and fund name changes
As of end of 2024, please note that Stewart Investors strategies and the Funds within the UK First Sentier Investors ICVC, First Sentier Investors Global Umbrella Fund plc (Irish VCC) and First Sentier Investors Global Growth Funds (Singapore Unit Trust) have been renamed. Please refer to our note via the link below for further information.