Get the right experience for you. Please select your location and investor type.
Our Funds
Fund prices and information
FUND | SHARE CLASS | CURRENCY | ISIN | SEDOL | VALUATION DATE | NAV / BID PRICE |
---|---|---|---|---|---|---|
Stewart Investors Asia Pacific All Cap Fund14 | Class I (Acc) | USD | IE000BK27P89 | 15 Jan 2025 | 10.6809 | |
Stewart Investors Asia Pacific Leaders Fund14 | Class I (Acc) | USD | IE000AHU5WZ4 | BP83061 | 15 Jan 2025 | 9.4267 |
Stewart Investors European All Cap Fund14 | Class E (Acc) | USD | IE00BNC05477 | BNC0547 | 15 Jan 2025 | 8.2179 |
Stewart Investors Global Emerging Markets All Cap Fund14 | Class I (Acc) | USD | IE000AQHA357 | 15 Jan 2025 | 10.4905 | |
Stewart Investors Global Emerging Markets All Cap Fund14 | Class III (Acc) | USD | IE0007HM1I70 | 15 Jan 2025 | 9.6467 | |
Stewart Investors Global Emerging Markets Leaders Fund12 | Class I (Acc) | USD | IE00B0169N27 | B0169N2 | 15 Jan 2025 | 25.5080 |
Stewart Investors Global Emerging Markets Leaders Fund12 | Class III (Acc) | USD | IE00B0169P41 | B0169P4 | 15 Jan 2025 | 34.2514 |
Stewart Investors Indian Subcontinent All Cap Fund14 | Class III (Acc) | USD | IE00034QOVR6 | 15 Jan 2025 | 12.0879 | |
Stewart Investors Indian Subcontinent All Cap Fund14 | Class E (Acc) | USD | IE000X8C8YF3 | 15 Jan 2025 | 12.1232 | |
Stewart Investors Indian Subcontinent All Cap Fund14 | Class I (Acc) | USD | IE0001SRU3Q3 | BQXP638 | 15 Jan 2025 | 10.0936 |
Stewart Investors Worldwide Leaders Fund13,14 | Class I (Acc) | USD | IE0008368304 | 0139380 | 15 Jan 2025 | 20.1464 |
Stewart Investors Worldwide Leaders Fund13,14 | Class III (Acc) | USD | IE00BK1PN152 | BK1PN15 | 15 Jan 2025 | 17.0833 |
Stewart Investors Worldwide Leaders Fund13,16,14 | Class III (G Acc) | USD | IE0008372751 | 0843573 | 15 Jan 2025 | 38.6220 |
12 With effect from 24 April 2015, First State Global Emerging Markets Select Fund was merged into First State Global Emerging Markets Leaders Fund. On 2 November 2015, First State Global Emerging Markets Leaders Fund was rebranded as Stewart Investors Global Emerging Markets Leaders Fund.
13 On 15 Jan 2019, the fund name has been changed from Stewart Investors Worldwide Leaders Fund to Stewart Investors Worldwide Leaders Sustainability Fund. The benchmark displayed is the MSCI World Index until 23 Feb 2014, the MSCI AC World Index from 24 Feb 2014 onwards.
14 As of end of 2024, please note that Stewart Investors strategies and the Funds within the First Sentier Investors Global Umbrella Fund plc (Irish VCC) have been renamed. Please refer to this note for further information.
16 This share class is no longer offered for subscription other than to existing Shareholders of the Fund listed in the register as of 24 February 2014.
Source: Lipper, Nav-Nav (with dividend reinvested where applicable)
The Fund is a sub fund of Ireland domiciled First Sentier Investors Global Umbrella Fund plc.
Acc represents share class with dividends accumulated. M Dist represents share class with monthly distribution of dividends. H Dist represents share class with half-yearly distribution of dividends. Q Dist represents share class with quarterly distribution of dividends. Dividends are not guaranteed and may be paid out of capital. All prices are for indication only. For detail, please refer to the Fund’s factsheet for further details including investment objective & strategy, asset allocation, top 10 holdings, comparison with benchmark (if any) and disclosure.
With effect from 22 September 2020, First State Investments was rebranded to First Sentier Investors. The names of the funds were also rebranded, please view the full list of the fund name changes: First Sentier Investors Global Umbrella Fund (VCC).