Get the right experience for you. Please select your location and investor type.

Our Funds
Fund prices and information
Open ended VCC Funds
Stewart Investors Asia Pacific Leaders Sustainability Fund
Stewart Investors Asia Pacific Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors Asia Pacific Sustainability Class I (Acc) | Irish UCITs | EUR | 11.58 | -0.10 | 01 Dec 2023 | |
Stewart Investors Asia Pacific Sustainability Class I (Acc) | Irish UCITs | USD | 10.08 | -0.35 | 01 Dec 2023 | |
Stewart Investors Asia Pacific Sustainability Class VI (Acc) | Irish UCITs | EUR | 3.49 | -0.10 | 01 Dec 2023 | |
Stewart Investors Asia Pacific Sustainability Class VI (Acc) | Irish UCITs | USD | 13.31 | -0.35 | 01 Dec 2023 |
Stewart Investors European Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors European Sustainability Class E (Acc) | Irish UCITs | EUR | 9.50 | 0.08 | 01 Dec 2023 | |
Stewart Investors European Sustainability Class E (Acc) | Irish UCITs | GBP | 9.48 | -0.20 | 01 Dec 2023 | |
Stewart Investors European Sustainability Class E (Acc) | Irish UCITs | USD | 8.50 | -0.17 | 01 Dec 2023 | |
Stewart Investors European Sustainability Class VI (Acc) | Irish UCITs | EUR | 9.46 | 0.08 | 01 Dec 2023 |
Stewart Investors Global Emerging Markets Leaders Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors Global Emerging Markets Leaders Class I (Acc) | Irish UCITs | USD | 24.83 | -0.30 | 01 Dec 2023 | |
Stewart Investors Global Emerging Markets Leaders Class III (Acc) | Irish UCITs | USD | 33.09 | -0.30 | 01 Dec 2023 | |
Stewart Investors Global Emerging Markets Leaders Class I (Acc) | Irish UCITs | EUR | 9.99 | -0.06 | 01 Dec 2023 | |
Stewart Investors Global Emerging Markets Leaders Class VI (Acc) | Irish UCITs | EUR | 10.31 | -0.05 | 01 Dec 2023 | |
Stewart Investors Global Emerging Markets Leaders Class VI (Dist) | Irish UCITs | EUR | 9.73 | -0.05 | 01 Dec 2023 |
Stewart Investors Global Emerging Markets Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors Global Emerging Markets Sustainability Class III (Acc) | Irish UCITs | JPY | 1222.31 | -0.12 | 01 Dec 2023 | |
Stewart Investors Global Emerging Markets Sustainability Class I (Acc) | Irish UCITs | EUR | 9.00 | -0.15 | 01 Dec 2023 | |
Stewart Investors Global Emerging Markets Sustainability Class I (Acc) | Irish UCITs | USD | 10.37 | -0.40 | 01 Dec 2023 | |
Stewart Investors Global Emerging Markets Sustainability Class VI (Acc) | Irish UCITs | EUR | 2.31 | -0.15 | 01 Dec 2023 | |
Stewart Investors Global Emerging Markets Sustainability Class VI (Dist) | Irish UCITs | EUR | 11.14 | -0.15 | 01 Dec 2023 | |
Stewart Investors Global Emerging Markets Sustainability Class VI (Acc) | Irish UCITs | GBP | 9.25 | -0.44 | 01 Dec 2023 | |
Stewart Investors Global Emerging Markets Sustainability Class VI (Acc) | Irish UCITs | USD | 11.43 | -0.40 | 01 Dec 2023 |
Stewart Investors Indian Subcontinent Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors Indian Subcontinent Sustainability Class III (Acc) | Irish UCITs | USD | 11.13 | -0.09 | 01 Dec 2023 | |
Stewart Investors Indian Subcontinent Sustainability Class E (Acc) | Irish UCITs | EUR | 11.08 | 0.16 | 01 Dec 2023 | |
Stewart Investors Indian Subcontinent Sustainability Class E (Acc) | Irish UCITs | USD | 11.15 | -0.09 | 01 Dec 2023 | |
Stewart Investors Indian Subcontinent Sustainability Class VI (Acc) | Irish UCITs | EUR | 11.07 | 0.16 | 01 Dec 2023 | |
Stewart Investors Indian Subcontinent Sustainability Class VI (Acc) | Irish UCITs | USD | 11.13 | -0.09 | 01 Dec 2023 |
Stewart Investors Worldwide Leaders Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors Worldwide Leaders Sustainability Class I (Acc) | Irish UCITs | USD | 17.16 | 0.14 | 01 Dec 2023 | |
Stewart Investors Worldwide Leaders Sustainability Class III (Acc) | Irish UCITs | USD | 14.43 | 0.14 | 01 Dec 2023 |
Stewart Investors Worldwide Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date | Factsheet |
---|---|---|---|---|---|---|
Stewart Investors Worldwide Sustainability Class I (Acc) | Irish UCITs | EUR | 12.04 | 0.15 | 01 Dec 2023 | |
Stewart Investors Worldwide Sustainability Class VI (Acc) | Irish UCITs | EUR | 2.53 | 0.15 | 01 Dec 2023 | |
Stewart Investors Worldwide Sustainability Class VI (Dist) | Irish UCITs | EUR | 11.85 | 0.15 | 01 Dec 2023 | |
Stewart Investors Worldwide Sustainability Class VI (Acc) | Irish UCITs | GBP | 11.63 | -0.14 | 01 Dec 2023 | |
Stewart Investors Worldwide Sustainability Class VI (Acc) | Irish UCITs | USD | 8.96 | -0.10 | 01 Dec 2023 | |
Stewart Investors Worldwide Sustainability Class VI (Dist) | Irish UCITs | USD | 8.89 | -0.10 | 01 Dec 2023 |
Share prices are calculated on a forward pricing basis which means that the price at which you buy or sell will be calculated at the next valuation point after the transaction is placed. Where a fund price is marked XD, this means that the fund is currently Ex-Dividend. Past performance is not necessarily a guide to future performance. The value of shares and income from them may go down as well as up and is not guaranteed. Please note that the yield quoted above is not the historic yield. It is considered that the yield quoted represents the current position of investments, income and expenses in the fund and that this is a more accurate figure. Investors may be subject to tax on their distribution. The yield is not guaranteed or representative of future yields. You should be aware that any currency movements could affect the value of your investment. The Funds within the First Sentier Investors Global Umbrella Fund plc (Irish VCC) are denominated in USD or EUR.