Our funds
Fund prices and information
Please click on the funds below to get more information on our funds including holdings and performance data.
Stewart Investors Asia Pacific and Japan Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors Asia Pacific and Japan Sustainability Class A (Acc) | OEIC | GBP | 1450.00 | 1.27 | 24 Jun 2022 |
Stewart Investors Asia Pacific and Japan Sustainability Class A (Inc) | OEIC | GBP | 257.31 | 1.27 | 24 Jun 2022 |
Stewart Investors Asia Pacific and Japan Sustainability Class B (Acc) | OEIC | GBP | 1698.44 | 1.27 | 24 Jun 2022 |
Stewart Investors Asia Pacific and Japan Sustainability Class B (Inc) | OEIC | GBP | 261.81 | 1.27 | 24 Jun 2022 |
Stewart Investors Asia Pacific Leaders Sustainability Fund
Stewart Investors Asia Pacific Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors Asia Pacific Sustainability Class A (Acc) | OEIC | GBP | 675.04 | 0.96 | 24 Jun 2022 |
Stewart Investors Asia Pacific Sustainability Class B (Acc) | OEIC | GBP | 748.41 | 0.96 | 24 Jun 2022 |
Stewart Investors Asia Pacific Sustainability Class I (Acc) | IRVCC | EUR | 10.94 | 1.39 | 24 Jun 2022 |
Stewart Investors Asia Pacific Sustainability Class VI (Acc) | IRVCC | EUR | 3.27 | 1.39 | 24 Jun 2022 |
Stewart Investors Asia Pacific Sustainability Class VI (Acc) | IRVCC | USD | 12.07 | 1.73 | 24 Jun 2022 |
Stewart Investors Asia Pacific Sustainability Class A (Acc) | OEIC | EUR | 417.70 | 1.39 | 24 Jun 2022 |
Stewart Investors Asia Pacific Sustainability Class B (Acc) | OEIC | EUR | 119.31 | 1.39 | 24 Jun 2022 |
Stewart Investors European (ex UK) Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors European (ex UK) Sustainability Class B (Acc) | OEIC | GBP | 89.53 | 1.94 | 24 Jun 2022 |
Stewart Investors European (ex UK) Sustainability Class E (Acc) | OEIC | GBP | 89.62 | 1.94 | 24 Jun 2022 |
Stewart Investors European Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors European Sustainability Class E (Acc) | IRVCC | EUR | 8.61 | 2.70 | 24 Jun 2022 |
Stewart Investors European Sustainability Class E (Acc) | IRVCC | GBP | 8.56 | 2.19 | 24 Jun 2022 |
Stewart Investors European Sustainability Class E (Acc) | IRVCC | USD | 7.47 | 3.05 | 24 Jun 2022 |
Stewart Investors European Sustainability Class VI (Acc) | IRVCC | EUR | 8.59 | 2.70 | 24 Jun 2022 |
Stewart Investors Global Emerging Markets Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors Global Emerging Markets Class A (Acc) | OEIC | GBP | 748.45 | -0.23 | 24 Jun 2022 |
Stewart Investors Global Emerging Markets Class B (Acc) | OEIC | GBP | 875.62 | -0.23 | 24 Jun 2022 |
Stewart Investors Global Emerging Markets Leaders Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors Global Emerging Markets Leaders Class A (Acc) | OEIC | GBP | 522.86 | 0.25 | 24 Jun 2022 |
Stewart Investors Global Emerging Markets Leaders Class B (Acc) | OEIC | GBP | 585.76 | 0.25 | 24 Jun 2022 |
Stewart Investors Global Emerging Markets Leaders Class B (Inc) | OEIC | GBP | 99.30 | 0.25 | 24 Jun 2022 |
Stewart Investors Global Emerging Markets Leaders Class I (Acc) | IRVCC | USD | 22.64 | 1.14 | 24 Jun 2022 |
Stewart Investors Global Emerging Markets Leaders Class III (Acc) | IRVCC | USD | 29.91 | 1.14 | 24 Jun 2022 |
Stewart Investors Global Emerging Markets Leaders Class I (Acc) | IRVCC | EUR | 9.40 | 0.80 | 24 Jun 2022 |
Stewart Investors Global Emerging Markets Leaders Class VI (Acc) | IRVCC | EUR | 9.62 | 0.80 | 24 Jun 2022 |
Stewart Investors Global Emerging Markets Leaders Class VI (Dist) | IRVCC | EUR | 9.28 | 0.80 | 24 Jun 2022 |
Stewart Investors Global Emerging Markets Leaders Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors Global Emerging Markets Leaders Sustainability Class B (Acc) | OEIC | GBP | 86.67 | 0.88 | 24 Jun 2022 |
Stewart Investors Global Emerging Markets Leaders Sustainability Class E (Acc) | OEIC | GBP | 86.72 | 0.88 | 24 Jun 2022 |
Stewart Investors Global Emerging Markets Leaders Sustainability Class Z (Acc) | OEIC | GBP | 87.03 | 0.88 | 24 Jun 2022 |
Stewart Investors Global Emerging Markets Sustainability Fund
Stewart Investors Indian Subcontinent Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors Indian Subcontinent Sustainability Class A (Acc) | OEIC | GBP | 700.89 | 0.77 | 24 Jun 2022 |
Stewart Investors Indian Subcontinent Sustainability Class B (Acc) | OEIC | GBP | 364.85 | 0.77 | 24 Jun 2022 |
Stewart Investors Indian Subcontinent Sustainability Class A (Acc) | OEIC | EUR | 502.26 | 1.21 | 24 Jun 2022 |
Stewart Investors Indian Subcontinent Sustainability Class B (Acc) | OEIC | EUR | 157.13 | 1.21 | 24 Jun 2022 |
Stewart Investors Indian Subcontinent Sustainability Class B (Acc) | OEIC | USD | 174.96 | 1.54 | 24 Jun 2022 |
Stewart Investors Latin America Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors Latin America Class A (Acc) | OEIC | GBP | 225.03 | -2.13 | 24 Jun 2022 |
Stewart Investors Latin America Class B (Acc) | OEIC | GBP | 250.56 | -2.13 | 24 Jun 2022 |
Stewart Investors Latin America Class A (Acc) | OEIC | EUR | 248.73 | -1.71 | 24 Jun 2022 |
Stewart Investors Latin America Class B (Acc) | OEIC | EUR | 130.20 | -1.71 | 24 Jun 2022 |
Stewart Investors Worldwide Leaders Sustainability Fund
Fund name | Fund type | Currency | Price | Daily change | Price date |
---|---|---|---|---|---|
Stewart Investors Worldwide Leaders Sustainability Class A (Acc) | OEIC | GBP | 529.51 | 1.62 | 24 Jun 2022 |
Stewart Investors Worldwide Leaders Sustainability Class B (Acc) | OEIC | GBP | 622.26 | 1.63 | 24 Jun 2022 |
Stewart Investors Worldwide Leaders Sustainability Class A (Acc) | OEIC | EUR | 199.42 | 2.06 | 24 Jun 2022 |
Stewart Investors Worldwide Leaders Sustainability Class I (Acc) | IRVCC | USD | 14.42 | 2.49 | 24 Jun 2022 |
Stewart Investors Worldwide Leaders Sustainability Class III (Acc) | IRVCC | USD | 11.99 | 2.49 | 24 Jun 2022 |
Stewart Investors Worldwide Sustainability Fund
Share prices are calculated on a forward pricing basis which means that the price at which you buy or sell will be calculated at the next valuation point after the transaction is placed. Where a fund price is marked XD, this means that the fund is currently Ex-Dividend. Past performance is not necessarily a guide to future performance. The value of shares and income from them may go down as well as up and is not guaranteed. Please note that the yield quoted above is not the historic yield. It is considered that the yield quoted represents the current position of investments, income and expenses in the fund and that this is a more accurate figure. Investors may be subject to tax on their distribution. The yield is not guaranteed or representative of future yields. You should be aware that any currency movements could affect the value of your investment. The Funds within the First Sentier Investors Global Umbrella Fund plc (Irish VCC) are denominated in USD or EUR.